Coeur d'Alene Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info:

 Latitude N 47° 43' 18"    Longitude W 116° 48' 47"    Elevation 2260 ft


Report for 2024
                   Annual Climatological Summary for 2024

Name: cdawx.com   City: Coeur d'Alene   State: Idaho
Elevation: 2260 ft  Lat: N 47° 43' 18"   Lon: W 116° 48' 47"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  33.1  23.3  28.2   0.3    89   395  50.0  28 -12.0   13   23    0    4    0
 24  2  42.3  31.5  36.5   3.4     0   528  51.6  24  16.0   17   29    0    0    0
 24  3  51.8  32.2  41.2   3.3     0   709  71.9  17  17.3    7   31    0    0    0
 24  4  59.0  39.1  48.8   3.7     0   913  76.6  14  29.8   17   30    0    0    0
 24  5  67.2  45.1  55.8   2.4     0  1161  83.3  10  34.1    3   31    0    0    0
 24  6  75.4  50.6  63.0   2.6     0  1339  88.0  22  38.9   17   30    0    0    0
 24  7  91.1  62.0  76.5   9.4     0  1804 105.4  21  54.1    3   31    0    0    0
 24  8  83.9  57.8  70.8   4.2     0  1626 102.9   2  47.5   29   31    0    0    0
 24  9  78.0  52.7  65.0   7.1     0  1401  94.6   7  38.5   21   30    0    0    0
 24 10  61.9  40.3  50.4   3.5     0   996  76.9   8  33.0   23   31    0    0    0
 24 11  44.0  34.4  38.8   2.5     0   616  51.7   8  27.2   19   30    0    0    0
 24 12  39.9  32.3  36.0   6.0     0   547  51.1  18  28.4    1   31    0    0    0
------------------------------------------------------------------------------------
        60.6  41.8  50.9   4.0    89 12041 105.4 Jul -12.0  Jan  358    0    4    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 24  1  1.74 -1.69  0.46  22     2    0    0
 24  2  3.82  1.43  1.10  28     5    0    0
 24  3  1.86 -0.48  0.30   5     4    0    0
 24  4  0.69 -1.05  0.27   4     2    0    0
 24  5  2.62  0.62  1.23  22     4    0    0
 24  6  2.73  0.87  0.58   3     6    0    0
 24  7  0.08 -0.65  0.05  29     0    0    0
 24  8  0.84 -0.06  0.40  23     2    0    0
 24  9  0.88 -0.33  0.72  12     1    0    0
 24 10  1.29 -0.68  0.52  21     3    0    0
 24 11  4.80  1.65  1.15  22     9    0    0
 24 12  4.44  0.83  0.74  29     9    0    0
---------------------------------------------
       25.79  0.46  1.23  May   47    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.1  27.0   11   NNE
 24  2   2.1  25.0   25   NNE
 24  3   1.4  25.0   24   SSE
 24  4   1.7  22.0   18     S
 24  5   1.9  25.0   16   SSW
 24  6   2.2  23.0    3   SSW
 24  7   2.0  19.0   25     S
 24  8   2.0  18.0    6   ENE
 24  9   1.6  23.0   29     S
 24 10   1.4  20.0    4     S
 24 11   1.4  21.0   17   SSW
 24 12   1.5  29.0   18   NNE
------------------------------
         1.8  29.0  Dec   SSE