Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 36.3 28.3 32.1 4.2 8 436 44.6 22 7.5 1 28 0 0 0
16 2 46.6 30.7 38.1 5.0 0 575 57.8 26 17.4 3 29 0 0 0
16 3 50.9 32.8 41.3 3.4 0 713 67.8 31 21.5 18 31 0 0 0
16 4 66.6 41.4 53.2 8.1 0 1048 84.8 20 32.0 5 30 0 0 0
16 5 69.9 46.7 57.9 4.5 0 1228 83.8 3 38.9 30 31 0 0 0
16 6 77.3 51.6 64.7 4.3 0 1392 97.6 6 38.8 17 30 0 0 0
16 7 80.7 55.8 68.1 1.0 0 1541 95.3 29 49.2 14 31 0 0 0
16 8 84.2 55.0 69.4 2.8 0 1581 93.8 16 48.3 25 31 0 0 0
16 9 70.5 47.1 58.1 0.2 0 1194 81.0 27 36.2 13 30 0 0 0
16 10 54.3 41.7 47.7 0.8 0 910 64.2 8 29.7 12 31 0 0 0
16 11 50.3 36.3 42.3 6.0 0 720 63.6 5 28.1 18 30 0 0 0
16 12 30.3 19.6 25.4 -4.6 28 247 42.2 3 -2.9 17 22 0 2 0
------------------------------------------------------------------------------------
59.8 40.6 49.9 3.0 36 11591 97.6 Jun -2.9 Dec 354 0 2 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
16 1 3.08 -0.35 0.53 13 7 0 0
16 2 1.25 -1.14 0.45 18 1 0 0
16 3 3.74 1.40 0.53 27 8 0 0
16 4 0.83 -0.91 0.15 14 0 0 0
16 5 1.40 -0.60 0.39 23 3 0 0
16 6 0.63 -1.23 0.48 24 1 0 0
16 7 0.77 0.04 0.34 22 1 0 0
16 8 0.46 -0.44 0.30 9 1 0 0
16 9 1.06 -0.15 0.44 17 2 0 0
16 10 6.21 4.24 0.69 20 15 0 0
16 11 1.98 -1.17 0.53 15 3 0 0
16 12 1.36 -2.25 0.62 20 1 0 0
---------------------------------------------
22.77 -2.56 0.69 Oct 43 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 1.5 20.0 29 ENE
16 2 1.8 25.0 28 SSE
16 3 2.4 24.0 29 SSE
16 4 2.2 19.0 4 SSE
16 5 3.0 26.0 12 E
16 6 2.4 21.0 16 SSE
16 7 2.3 25.0 18 S
16 8 1.9 29.0 18 SE
16 9 2.2 26.0 11 ESE
16 10 2.0 24.0 31 ESE
16 11 1.6 20.0 15 SE
16 12 2.5 28.0 20 NNE
------------------------------
2.2 29.0 Aug SE