Coeur d'Alene Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info:

 Latitude N 47° 43' 18"    Longitude W 116° 48' 47"    Elevation 2260 ft


Report for 2020
                   Annual Climatological Summary for 2020

Name: cdawx.com   City: Coeur d'Alene   State: Idaho
Elevation: 2260 ft  Lat: N 47° 43' 18"   Lon: W 116° 48' 47"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  38.6  29.8  34.2   6.3     1   492  52.2  31  12.2   14   30    0    0    0
 20  2  43.2  27.3  34.7   1.6     0   477  60.7  28  14.5    4   29    0    0    0
 20  3  47.6  28.9  37.9   0.0     1   608  59.1  20  14.3   14   30    0    0    0
 20  4  58.7  36.3  47.1   2.0     0   864  73.3  29  21.4   13   30    0    0    0
 20  5  66.3  44.3  54.7   1.3     0  1128  87.9  29  31.7    4   31    0    0    0
 20  6  71.2  50.9  60.4   0.0     0  1262  86.7  26  43.5    9   30    0    0    0
 20  7  83.0  55.3  69.3   2.2     0  1582 100.8  31  45.4    3   31    0    0    0
 20  8  83.5  57.5  70.5   3.9     0  1617  97.3  16  45.9   30   31    0    0    0
 20  9  74.7  49.2  61.4   3.5     0  1293  90.8   4  37.3    8   30    0    0    0
 20 10  57.2  37.9  47.1   0.2     0   892  80.4   7  13.0   25   31    0    0    0
 20 11  44.2  31.7  37.7   1.4     0   581  62.0   4  21.7    9   30    0    0    0
 20 12  37.5  28.1  32.4   2.4     0   437  51.5   8  19.1   23   31    0    0    0
------------------------------------------------------------------------------------
        58.8  39.8  48.9   2.1     3 11239 100.8 Jul  12.2  Jan  364    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 20  1  4.02  0.59  0.70  19     7    0    0
 20  2  0.87 -1.52  0.36   6     1    0    0
 20  3  1.45 -0.89  0.47   7     3    0    0
 20  4  0.63 -1.11  0.26  22     1    0    0
 20  5  3.25  1.25  0.60  31     7    0    0
 20  6  1.88  0.02  0.29  16     5    0    0
 20  7  0.42 -0.31  0.24   7     1    0    0
 20  8  0.04 -0.86  0.02   6     0    0    0
 20  9  0.20 -1.01  0.10  25     0    0    0
 20 10  1.94 -0.03  0.41  27     4    0    0
 20 11  2.06 -1.09  0.56  13     2    0    0
 20 12  2.19 -1.42  0.74  31     5    0    0
---------------------------------------------
       18.95 -6.38  0.74  Dec   36    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.5  24.0    4   SSE
 20  2   1.9  34.0    1     S
 20  3   3.1  33.0   13    SE
 20  4   2.4  34.0   11     S
 20  5   2.2  28.0   30     E
 20  6   1.8  21.0    4   SSE
 20  7   1.6  18.0    1     S
 20  8   1.4  26.0    6   SSE
 20  9   1.2  33.0    7   ESE
 20 10   1.4  35.0   13     S
 20 11   1.7  24.0   13   SSE
 20 12   1.5  28.0   22   ESE
------------------------------
         1.8  35.0  Oct   SSE