Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 36.0 28.1 31.7 3.8 8 424 44.3 14 7.8 29 29 0 0 0
23 2 39.9 24.8 31.8 -1.3 20 397 47.5 12 4.2 24 25 0 0 0
23 3 46.0 27.9 36.5 -1.4 0 564 58.5 22 13.8 1 31 0 0 0
23 4 56.7 35.5 45.5 0.4 0 815 86.6 30 28.1 5 30 0 0 0
23 5 75.8 50.9 62.6 9.2 0 1373 89.8 2 40.9 11 31 0 0 0
23 6 78.9 54.4 66.5 6.1 0 1446 91.3 7 42.9 22 30 0 0 0
23 7 88.5 58.8 74.2 7.1 0 1734 97.5 16 49.9 3 31 0 0 0
23 8 84.1 58.6 71.0 4.4 0 1635 100.8 15 47.6 24 31 0 0 0
23 9 71.1 50.4 60.4 2.5 0 1262 86.3 16 39.1 29 30 0 0 0
23 10 59.9 39.3 48.7 1.8 0 944 80.9 9 16.0 28 31 0 0 0
23 11 42.0 30.5 36.0 -0.3 0 532 55.1 3 19.8 25 30 0 0 0
23 12 38.3 30.8 34.2 4.2 0 491 49.0 5 22.4 25 31 0 0 0
------------------------------------------------------------------------------------
59.8 40.8 49.9 3.0 29 11622 100.8 Aug 4.2 Feb 360 0 0 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
23 1 1.69 -1.74 0.46 27 2 0 0
23 2 0.57 -1.82 0.22 5 1 0 0
23 3 1.33 -1.01 0.53 13 2 0 0
23 4 2.02 0.28 0.51 11 3 0 0
23 5 2.35 0.35 1.02 5 4 0 0
23 6 0.77 -1.09 0.26 9 2 0 0
23 7 0.10 -0.63 0.10 10 0 0 0
23 8 1.87 0.97 1.09 30 3 0 0
23 9 1.42 0.21 0.50 26 3 0 0
23 10 0.45 -1.52 0.24 10 1 0 0
23 11 3.59 0.44 1.10 2 5 0 0
23 12 3.44 -0.17 0.72 5 7 0 0
---------------------------------------------
19.60 -5.73 1.10 Nov 33 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 1.3 25.0 28 NE
23 2 2.4 28.0 22 SE
23 3 2.4 19.0 2 NE
23 4 2.1 27.0 11 S
23 5 2.0 22.0 15 ESE
23 6 1.8 22.0 8 SSW
23 7 2.0 25.0 10 SW
23 8 1.8 25.0 29 S
23 9 1.6 19.0 21 E
23 10 1.5 23.0 25 NNE
23 11 1.5 24.0 11 NNE
23 12 1.3 17.0 2 NE
------------------------------
1.8 28.0 Feb ESE