Coeur d'Alene Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info:

 Latitude N 47° 43' 18"    Longitude W 116° 48' 47"    Elevation 2260 ft


Report for 2019
                   Annual Climatological Summary for 2019

Name: cdawx.com   City: Coeur d'Alene   State: Idaho
Elevation: 2260 ft  Lat: N 47° 43' 18"   Lon: W 116° 48' 47"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  37.2  27.0  31.9   4.0     0   421  46.8  10  18.1   30   31    0    0    0
 19  2  28.7  16.0  23.1 -10.0    34   169  45.9   2   5.6    6   15    0    0    0
 19  3  46.3  24.6  34.7  -3.2    15   524  65.9  20  -1.9    4   29    0    1    0
 19  4  56.7  37.9  47.1   2.0     0   861  67.1  21  27.5   30   30    0    0    0
 19  5  70.6  46.3  58.4   5.0     0  1242  82.1  31  36.3    1   31    0    0    0
 19  6  75.1  52.0  63.4   3.0     0  1354  88.9  13  42.5    7   30    0    0    0
 19  7  81.7  56.4  68.9   1.8     0  1567  94.8  23  47.5   20   31    0    0    0
 19  8  83.7  57.3  70.0   3.4     0  1603  95.9   7  48.0   27   31    0    0    0
 19  9  67.8  49.4  58.0   0.1     0  1191  87.9   3  32.6   29   30    0    0    0
 19 10  51.3  31.9  41.1  -5.8     1   707  64.5  25  12.3   29   31    0    0    0
 19 11  44.2  29.1  36.0  -0.3     0   533  56.8   5  15.8   30   30    0    0    0
 19 12  38.6  30.6  34.6   4.6     0   504  53.5  21  15.7    1   31    0    0    0
------------------------------------------------------------------------------------
        56.8  38.2  47.3   0.4    50 10680  95.9 Aug  -1.9  Mar  350    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 19  1  2.02 -1.41  0.27   3     5    0    0
 19  2  1.13 -1.26  0.34  13     1    0    0
 19  3  0.85 -1.49  0.23  13     1    0    0
 19  4  2.39  0.65  0.86   9     4    0    0
 19  5  1.90 -0.10  0.67  17     3    0    0
 19  6  1.15 -0.71  0.28   5     2    0    0
 19  7  0.33 -0.40  0.18  24     0    0    0
 19  8  0.83 -0.07  0.32  11     2    0    0
 19  9  1.15 -0.06  0.36  28     1    0    0
 19 10  1.77 -0.20  0.32  22     4    0    0
 19 11  0.96 -2.19  0.57  17     1    0    0
 19 12  2.46 -1.15  0.52  12     5    0    0
---------------------------------------------
       16.94 -8.39  0.86  Apr   29    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.9  19.0    4    NE
 19  2   3.5  28.0    9   NNE
 19  3   2.1  25.0    2    NE
 19  4   2.4  25.0   27     S
 19  5   2.6  25.0   19    NE
 19  6   1.9  25.0   20     S
 19  7   1.7  23.0   18     S
 19  8   1.4  21.0   16     S
 19  9   1.8  24.0   28    NE
 19 10   1.5  24.0    8     S
 19 11   1.9  24.0   27   NNE
 19 12   1.2  24.0   20   SSE
------------------------------
         2.0  28.0  Feb     E