Coeur d'Alene Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info:

 Latitude N 47° 43' 18"    Longitude W 116° 48' 47"    Elevation 2260 ft


Report for 2017
                   Annual Climatological Summary for 2017

Name: cdawx.com   City: Coeur d'Alene   State: Idaho
Elevation: 2260 ft  Lat: N 47° 43' 18"   Lon: W 116° 48' 47"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  29.5  17.7  23.4  -4.5    63   222  43.2  20   1.9    5   18    0    0    0
 17  2  37.9  24.7  30.9  -2.2     3   355  49.0  17   9.9    2   26    0    0    0
 17  3  47.6  33.6  40.5   2.6     0   687  57.8  31  22.1    7   31    0    0    0
 17  4  54.6  37.1  45.2   0.1     0   806  67.0  22  27.2   16   30    0    0    0
 17  5  69.3  45.0  56.7   3.3     0  1190  90.1  30  34.3   15   31    0    0    0
 17  6  76.3  51.3  63.6   3.2     0  1358  94.4  25  42.9   11   30    0    0    0
 17  7  89.2  59.2  74.3   7.2     0  1735  98.6   6  50.9   18   31    0    0    0
 17  8  87.5  57.4  72.3   5.7     0  1673  97.6  29  48.7   26   31    0    0    0
 17  9  72.1  49.3  60.1   2.2     0  1253  91.9   2  34.6   16   30    0    0    0
 17 10  55.9  37.3  45.8  -1.1     0   852  66.1   6  27.2   30   31    0    0    0
 17 11  42.8  32.3  37.4   1.1     0   574  59.5  23  21.5    7   30    0    0    0
 17 12  32.0  23.6  27.7  -2.3    10   302  41.9   1   7.4   24   25    0    0    0
------------------------------------------------------------------------------------
        57.9  39.0  48.2   1.3    76 11012  98.6 Jul   1.9  Jan  344    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 17  1  0.48 -2.95  0.16  22     0    0    0
 17  2  4.52  2.13  0.83  16     8    0    0
 17  3  3.92  1.58  0.50  13     7    0    0
 17  4  2.70  0.96  0.69  26     4    0    0
 17  5  1.83 -0.17  0.74  16     1    0    0
 17  6  0.82 -1.04  0.26   4     2    0    0
 17  7  0.02 -0.71  0.02  15     0    0    0
 17  8  0.03 -0.87  0.03  13     0    0    0
 17  9  1.31  0.10  0.72  19     2    0    0
 17 10  1.81 -0.16  0.55  21     4    0    0
 17 11  3.22  0.07  0.60  20     6    0    0
 17 12  1.63 -1.98  0.67  19     2    0    0
---------------------------------------------
       22.29 -3.04  0.83  Feb   36    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.1  24.0   11     N
 17  2   2.1  23.0   10   ENE
 17  3   2.6  25.0   18   SSE
 17  4   2.7  25.0    7     S
 17  5   2.1  25.0   24   SSW
 17  6   2.2  23.0   20     S
 17  7   2.1  20.0   13     S
 17  8   1.7  30.0   31   SSE
 17  9   1.6  18.0   14   ESE
 17 10   1.8  35.0   17   SSE
 17 11   2.2  32.0   23   ESE
 17 12   1.8  19.0   22     N
------------------------------
         2.1  35.0  Oct    SE