Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2022 Dec
Monthly Climatological Summary for Dec 2022
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 30.4 34.1 12:32a 19.9 11:58p 0.0 12.1 0.14 1.1 11.0 12:23a S
2 20.4 28.2 2:45p 14.6 9:33p 0.6 2.8 0.00 0.5 10.0 1:27p S
3 18.9 24.8 12:44p 12.2 4:58a 1.6 2.2 0.00 1.9 13.0 9:21p NNE
4 21.4 25.5 1:57p 16.4 12:18a 0.1 3.2 0.00 3.6 17.0 10:56a NNE
5 23.1 24.7 1:18p 21.7 6:56a 0.0 4.8 0.00 0.9 8.0 12:17p NW
6 25.2 27.3 7:50p 23.4 1:24a 0.0 6.9 0.00 1.1 7.0 9:15a W
7 28.7 32.4 12:07p 25.2 6:15p 0.0 10.4 0.00 0.6 5.0 6:05a NW
8 30.3 35.1 2:18p 25.2 7:30a 0.0 12.0 0.00 1.0 9.0 6:13a SSE
9 29.7 32.8 1:47a 24.4 8:54p 0.0 11.4 0.00 0.8 9.0 8:02a SSE
10 32.5 34.9 4:34p 27.6 12:00a 0.0 14.2 0.00 0.5 10.0 3:30a ENE
11 33.3 34.9 1:11p 31.9 11:08p 0.0 15.0 0.01 2.9 13.0 9:59a NNE
12 31.8 37.9 1:59p 24.9 9:59p 0.0 13.5 0.10 2.2 16.0 12:39p N
13 29.1 31.8 12:19p 25.8 12:00a 0.0 10.8 0.00 0.5 6.0 2:59p WSW
14 29.4 32.0 12:54p 27.4 7:42p 0.0 11.1 0.02 0.9 8.0 9:23p NW
15 25.8 27.8 1:13a 23.5 11:58p 0.0 7.5 0.00 1.0 8.0 8:27a WNW
16 23.0 24.2 1:44p 20.9 6:07a 0.0 4.7 0.00 0.6 6.0 5:16a WNW
17 21.6 24.2 2:15p 17.2 5:07a 0.0 3.3 0.00 0.3 6.0 11:37p WNW
18 25.0 29.0 1:39p 19.8 10:10p 0.0 6.7 0.00 2.6 15.0 8:48p SW
19 20.0 22.2 11:46a 16.4 11:56p 0.2 1.8 0.00 1.5 10.0 12:39a NNW
20 16.1 19.0 2:53p 13.9 11:30p 2.3 0.0 0.00 2.5 14.0 6:32a N
21 7.4 14.1 12:02a -1.0 11:59p 10.9 0.0 0.00 6.3 23.0 12:37p N
22 0.0 5.5 1:25p -5.2 6:57a 18.3 0.0 0.00 6.0 16.0 2:41p NNE
23 6.0 10.0 11:32p 2.7 4:21a 12.3 0.0 0.00 5.2 15.0 12:30a NNE
24 20.3 32.9 6:33p 9.6 12:00a 2.9 5.0 0.00 2.2 10.0 3:25a NNE
25 32.1 34.6 2:06p 30.1 8:25a 0.0 13.8 0.01 0.6 9.0 9:37p N
26 36.1 40.9 1:23p 32.7 4:47a 0.0 17.8 0.80 1.0 9.0 10:12a NE
27 39.0 43.1 3:03p 33.2 10:54p 0.0 20.7 1.60 2.1 19.0 6:27p S
28 34.5 35.3 1:31p 33.0 11:50p 0.0 16.2 0.12 2.5 14.0 12:43a SSE
29 33.4 38.9 12:26p 29.4 7:27a 0.0 15.1 0.01 0.4 10.0 1:05a NE
30 34.2 36.4 12:29p 32.3 1:07a 0.0 15.9 0.17 0.6 12.0 2:33p SSE
31 35.2 37.1 2:20p 34.1 11:04p 0.0 16.9 0.04 0.4 11.0 7:55a S
----------------------------------------------------------------------------------
25.6 43.1 27 -5.2 22 49.2 275.8 3.02 1.7 23.0 21 N
Max >= 27.0: 21
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 1.60 on day 27
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration