Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2020 Dec
Monthly Climatological Summary for Dec 2020
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 30.5 39.1 12:58p 24.2 9:59p 0.0 12.2 0.00 0.7 9.0 9:46a SSE
2 29.5 38.6 1:41p 22.6 3:33a 0.0 11.2 0.00 2.3 14.0 11:10a NNE
3 30.0 40.6 2:05p 25.2 3:44a 0.0 11.7 0.00 0.5 6.0 7:16a ENE
4 29.9 32.0 3:11p 28.1 9:47a 0.0 11.6 0.00 1.4 12.0 10:58p NNE
5 30.0 37.5 1:45p 25.4 10:57p 0.0 11.7 0.00 2.7 12.0 1:30a NE
6 28.0 37.2 2:21p 23.7 7:05a 0.0 9.7 0.00 0.8 21.0 5:12p W
7 29.8 34.5 2:48p 23.7 1:36a 0.0 11.5 0.00 0.7 7.0 2:56a NNE
8 40.1 51.5 1:17p 33.0 12:00a 0.0 21.8 0.00 1.9 10.0 9:29a SSE
9 35.8 40.4 3:38a 33.8 11:51p 0.0 17.5 0.16 0.9 11.0 3:28a WNW
10 33.7 38.0 1:45p 30.5 10:07p 0.0 15.4 0.00 2.3 13.0 2:19p NNE
11 31.2 33.3 11:51a 28.3 1:11a 0.0 12.9 0.02 0.2 8.0 3:09a W
12 27.4 31.3 2:43p 20.2 4:58a 0.0 9.1 0.00 0.2 4.0 2:06p NE
13 28.6 31.7 2:13p 24.6 7:04a 0.0 10.3 0.00 0.1 4.0 5:12p NNE
14 31.4 33.0 12:35p 30.0 2:05a 0.0 13.1 0.01 0.2 8.0 8:36p WSW
15 34.0 36.4 10:21p 31.9 12:00a 0.0 15.7 0.22 1.3 12.0 8:11a SSE
16 37.7 41.3 12:55p 34.9 6:46a 0.0 19.4 0.26 1.3 15.0 11:27p SSE
17 38.7 40.7 3:47a 36.9 12:00a 0.0 20.4 0.02 1.9 14.0 12:21a S
18 37.0 38.8 1:02p 35.2 9:15p 0.0 18.7 0.01 2.5 15.0 11:29a S
19 40.3 44.0 12:48p 36.3 12:42a 0.0 22.0 0.30 2.2 15.0 9:40p SSE
20 44.0 47.8 7:42a 37.3 12:00a 0.0 25.7 0.03 3.3 17.0 7:36a S
21 42.6 48.9 5:09p 35.9 6:41a 0.0 24.3 0.21 1.7 26.0 10:40p S
22 33.0 44.3 12:00a 21.4 11:59p 0.0 14.7 0.03 4.0 28.0 3:57a W
23 25.3 34.2 2:16p 19.1 3:43a 0.0 7.0 0.00 0.5 9.0 12:52p SSE
24 25.7 34.7 2:22p 20.3 3:36a 0.0 7.4 0.00 2.5 16.0 10:12a NNE
25 26.6 31.7 1:08p 21.1 7:42a 0.0 8.3 0.00 2.5 13.0 2:15p NNE
26 31.8 35.8 12:27p 27.6 12:00a 0.0 13.5 0.12 0.9 15.0 6:34p SSE
27 31.2 35.9 11:23a 27.5 11:59p 0.0 12.9 0.06 1.4 9.0 12:44p NNE
28 28.7 30.2 12:49p 26.7 10:00p 0.0 10.4 0.00 1.9 9.0 1:42a NNE
29 27.3 29.0 2:14p 26.0 3:56a 0.0 9.0 0.00 0.4 10.0 1:22p SW
30 30.5 33.1 11:31p 26.6 2:34a 0.0 12.2 0.00 0.9 8.0 3:59p SSE
31 34.4 35.9 2:19p 32.8 3:24a 0.0 16.1 0.74 1.2 11.0 3:10a SSE
----------------------------------------------------------------------------------
32.4 51.5 8 19.1 23 0.0 437.4 2.19 1.5 28.0 22 ESE
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.74 on day 31
Days of Rain: 5 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration