Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2024 Oct
Monthly Climatological Summary for Oct 2024
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 58.6 74.6 3:09p 43.0 6:25a 0.0 40.3 0.00 2.4 16.0 4:46p S
2 55.3 64.4 2:03p 43.9 10:59p 0.0 37.0 0.00 1.9 15.0 1:08p WSW
3 49.5 64.1 1:39p 35.6 7:15a 0.0 31.2 0.00 0.7 7.0 10:07a N
4 47.5 66.1 12:18p 36.2 6:19a 0.0 29.2 0.08 1.0 20.0 2:25p SSW
5 51.3 61.8 2:01p 42.8 3:54a 0.0 33.0 0.00 0.9 13.0 11:16a SSE
6 52.3 70.0 4:51p 38.5 7:20a 0.0 34.0 0.00 0.5 7.0 2:04p ESE
7 54.4 72.9 2:10p 38.2 7:23a 0.0 36.1 0.00 0.3 8.0 2:32p ESE
8 58.5 76.9 4:35p 41.5 5:41a 0.0 40.2 0.00 0.9 12.0 4:16p SSE
9 59.2 68.6 12:44p 51.2 4:22a 0.0 40.9 0.00 1.7 16.0 9:54a S
10 52.9 65.7 1:01p 39.9 7:30a 0.0 34.6 0.00 0.7 8.0 1:14p SSW
11 50.0 64.5 4:21p 37.1 7:21a 0.0 31.7 0.00 0.7 9.0 10:13a NNE
12 54.0 70.0 4:00p 39.9 6:43a 0.0 35.7 0.00 2.2 13.0 12:52p N
13 54.5 71.5 1:49p 40.9 5:50a 0.0 36.3 0.00 0.5 8.0 10:33a NE
14 57.5 74.7 1:41p 42.3 6:58a 0.0 39.2 0.00 0.6 9.0 12:20p SSW
15 58.3 70.6 4:02p 48.8 7:26a 0.0 40.0 0.00 1.2 8.0 1:48a SE
16 52.5 59.2 12:05a 43.8 11:19p 0.0 34.2 0.35 1.5 14.0 1:55a S
17 44.9 52.3 4:32p 39.0 11:34p 0.0 26.6 0.01 1.5 13.0 2:30p W
18 44.6 51.6 3:07p 38.0 1:29a 0.0 26.3 0.01 2.1 15.0 3:01p SSE
19 57.0 66.5 2:26p 47.3 12:37a 0.0 38.7 0.00 2.2 16.0 12:29p S
20 62.3 75.7 4:01p 49.0 7:39a 0.0 44.0 0.00 2.4 15.0 12:57p S
21 53.7 64.0 12:06a 47.5 8:18p 0.0 35.4 0.52 2.1 13.0 4:25a S
22 45.6 53.1 3:15p 34.1 11:55p 0.0 27.3 0.00 1.3 10.0 12:04a S
23 38.9 46.7 4:32p 33.0 2:24a 0.0 20.6 0.01 0.3 7.0 4:48p N
24 40.7 46.9 1:25p 34.4 10:09p 0.0 22.4 0.00 1.8 14.0 12:37p S
25 42.4 51.5 3:10p 34.9 1:00a 0.0 24.1 0.00 3.7 14.0 1:51p NNE
26 48.3 65.8 2:29p 36.5 1:34a 0.0 30.0 0.00 1.4 9.0 4:58p NNE
27 49.6 55.9 7:54a 43.6 3:27a 0.0 31.3 0.02 2.5 16.0 9:36a S
28 44.8 48.5 12:00a 38.6 9:00p 0.0 26.5 0.00 1.5 16.0 1:30a SSW
29 41.2 45.6 5:01p 37.4 7:08p 0.0 22.9 0.00 1.0 10.0 11:06a S
30 42.7 53.3 3:05p 34.8 7:43a 0.0 24.4 0.00 0.7 12.0 3:05p SSE
31 40.5 44.6 12:15a 37.8 7:23p 0.0 22.2 0.29 0.8 10.0 2:23p S
----------------------------------------------------------------------------------
50.4 76.9 8 33.0 23 0.0 996.3 1.29 1.4 20.0 4 S
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.52 on day 21
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration