Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2021 Oct
Monthly Climatological Summary for Oct 2021
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 53.6 64.2 2:01p 41.2 11:54p 0.0 35.3 0.00 0.7 10.0 2:57p NW
2 51.2 65.5 2:32p 37.1 4:56a 0.0 32.9 0.00 0.7 12.0 1:53p WNW
3 55.5 70.2 2:03p 44.8 5:11a 0.0 37.2 0.00 1.2 12.0 12:45p S
4 54.6 68.9 4:01p 40.0 6:49a 0.0 36.3 0.00 0.9 9.0 1:56p N
5 59.4 75.1 2:16p 45.7 4:38a 0.0 41.1 0.00 0.9 13.0 6:59p WNW
6 48.5 57.6 12:19a 41.2 11:59p 0.0 30.2 0.06 1.4 15.0 12:43p S
7 44.1 56.7 2:23p 34.6 5:01a 0.0 25.8 0.00 0.8 10.0 1:00p SSE
8 44.2 56.8 4:30p 33.9 12:44a 0.0 25.9 0.00 1.4 13.0 11:43a NNE
9 47.1 56.6 4:26p 35.8 4:39a 0.0 28.8 0.00 1.2 13.0 9:57a S
10 51.0 58.0 1:02p 35.7 11:59p 0.0 32.7 0.00 3.1 22.0 12:54p SW
11 38.5 52.1 1:53p 26.6 6:55a 0.0 20.2 0.00 1.7 14.0 12:58p N
12 37.8 52.8 1:40p 25.7 6:23a 0.0 19.5 0.00 0.6 10.0 3:06p NW
13 39.7 41.4 10:31a 38.5 7:20a 0.0 21.4 0.02 0.5 9.0 1:24p SSE
14 42.0 48.9 2:48p 35.4 6:55a 0.0 23.7 0.01 0.6 11.0 8:48p SSE
15 47.9 55.5 2:28p 42.4 3:07a 0.0 29.6 0.00 1.2 11.0 12:02a SE
16 50.9 68.9 3:57p 36.7 7:00a 0.0 32.6 0.00 0.6 10.0 12:26p SSE
17 48.7 69.7 2:08p 35.4 5:56a 0.0 30.4 0.00 0.3 7.0 1:58p NNE
18 47.3 63.1 2:45p 35.0 6:28a 0.0 29.0 0.00 1.1 12.0 12:02p NW
19 48.0 65.6 3:05p 34.7 7:33a 0.0 29.7 0.00 0.7 9.0 1:18p N
20 46.2 53.3 4:31p 39.3 4:30a 0.0 27.9 0.19 0.6 11.0 2:46p SSE
21 49.8 58.7 2:40p 42.5 6:38a 0.0 31.5 0.01 2.6 17.0 4:39p NNE
22 49.2 51.7 10:49a 45.5 11:19p 0.0 30.9 0.23 1.0 11.0 12:25a NE
23 46.3 49.7 4:19p 42.7 6:15a 0.0 28.0 0.07 1.1 11.0 4:59a S
24 46.4 51.8 3:56p 38.6 6:52a 0.0 28.1 0.23 1.2 15.0 6:11p S
25 46.3 53.5 3:28p 41.9 7:08a 0.0 28.0 0.12 1.5 13.0 12:44a S
26 46.4 51.2 2:22p 44.0 7:05a 0.0 28.1 0.02 2.7 17.0 11:30p S
27 47.4 52.4 2:26p 40.8 8:15a 0.0 29.1 0.00 2.2 15.0 12:36p SSW
28 50.5 58.6 6:40p 43.1 7:56a 0.0 32.3 0.12 2.7 16.0 2:03p SSE
29 48.6 57.2 12:12a 32.8 11:57p 0.0 30.3 0.57 1.7 19.0 4:56p SW
30 37.6 47.8 2:21p 29.9 7:42a 0.0 19.3 0.01 2.5 16.0 4:07p NNE
31 38.2 47.6 2:11p 29.7 11:59p 0.0 19.9 0.00 5.8 20.0 10:42a NNE
----------------------------------------------------------------------------------
47.2 75.1 5 25.7 12 0.0 895.7 1.66 1.5 22.0 10 S
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.57 on day 29
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration