Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2020 Oct
Monthly Climatological Summary for Oct 2020
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 58.0 72.3 1:31p 44.2 6:21a 0.0 39.8 0.00 0.3 7.0 9:44a NE
2 59.8 75.4 2:18p 46.6 6:52a 0.0 41.5 0.00 0.3 7.0 3:03p NW
3 59.6 76.2 1:46p 45.2 6:41a 0.0 41.3 0.00 0.3 6.0 11:24a ENE
4 61.1 76.0 2:19p 49.6 6:20a 0.0 42.8 0.00 1.2 12.0 10:57a SSE
5 60.1 73.7 2:35p 48.6 6:47a 0.0 41.8 0.00 1.5 10.0 11:01a SSE
6 62.4 77.8 2:24p 49.4 6:20a 0.0 44.1 0.00 1.5 12.0 8:15a SSE
7 61.4 80.4 2:23p 45.9 7:30a 0.0 43.1 0.00 0.4 7.0 10:34a ENE
8 61.0 72.0 1:44p 51.3 4:46a 0.0 42.7 0.00 1.3 12.0 10:58a SSE
9 61.5 72.4 1:19p 52.6 7:32a 0.0 43.2 0.00 1.5 18.0 1:47p SSE
10 52.4 57.8 7:46a 45.0 11:07p 0.0 34.1 0.32 2.3 17.0 10:10a SSE
11 46.6 55.9 12:55p 39.8 4:12a 0.0 28.3 0.38 1.5 14.0 12:25p S
12 50.2 55.9 4:07p 40.9 10:48p 0.0 31.9 0.06 1.8 17.0 1:42p WSW
13 48.7 59.3 3:52p 43.0 12:00a 0.0 30.4 0.38 2.8 35.0 6:42p SW
14 46.7 55.9 3:38p 38.8 11:24p 0.0 28.4 0.00 1.7 17.0 12:33a WSW
15 43.8 54.0 1:57p 32.6 7:38a 0.0 25.5 0.01 1.2 12.0 12:19p SSW
16 51.3 57.8 8:56p 45.8 12:00a 0.0 33.0 0.03 2.7 23.0 1:22p S
17 50.9 57.3 1:49p 45.9 11:57p 0.0 32.6 0.00 1.2 12.0 3:23p NW
18 43.8 47.5 2:55p 39.5 6:17a 0.0 25.5 0.14 0.6 15.0 3:33a N
19 50.1 58.1 1:27p 42.0 3:28a 0.0 31.8 0.01 1.5 15.0 11:39a S
20 45.1 54.3 2:23p 35.5 7:43a 0.0 26.8 0.00 0.7 13.0 10:36a S
21 37.8 45.6 4:22p 29.8 11:56p 0.0 19.5 0.03 0.6 17.0 5:34p NNE
22 33.5 43.9 2:40p 26.1 7:23a 0.0 15.3 0.01 0.4 8.0 2:47p ESE
23 30.9 32.8 2:25p 26.3 1:49a 0.0 12.6 0.00 0.3 8.0 10:54p NE
24 26.8 31.9 12:33a 19.4 11:42p 0.0 8.5 0.02 4.8 17.0 2:59p NNE
25 21.5 30.0 2:47p 13.0 7:14a 0.7 3.9 0.08 2.0 19.0 1:01a N
26 26.8 32.1 3:19p 18.3 1:24a 0.0 8.5 0.03 0.7 8.0 4:00p SSW
27 32.9 44.2 2:31p 22.7 5:24a 0.0 14.6 0.41 0.7 13.0 2:06p S
28 41.0 53.4 2:41p 31.4 1:20a 0.0 22.7 0.03 1.3 12.0 11:18a SSE
29 45.8 58.6 3:36p 36.6 12:00a 0.0 27.5 0.00 1.5 15.0 12:53p SSE
30 47.5 58.2 1:27p 38.4 12:39a 0.0 29.2 0.00 2.6 25.0 1:35p SSW
31 40.4 51.4 2:32p 30.7 5:40a 0.0 22.1 0.00 0.9 12.0 12:10a SSE
----------------------------------------------------------------------------------
47.1 80.4 7 13.0 25 0.7 893.0 1.94 1.4 35.0 13 S
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.41 on day 27
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration