Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2019 Oct
Monthly Climatological Summary for Oct 2019
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 40.9 52.3 2:00p 30.6 11:56p 0.0 22.6 0.00 1.9 12.0 8:41a NNW
2 41.3 54.9 1:10p 27.8 4:01a 0.0 23.0 0.00 0.9 10.0 9:16a SSE
3 43.2 49.0 12:43p 36.7 11:57p 0.0 24.9 0.01 0.9 9.0 3:06p NNE
4 42.6 50.4 3:37p 36.0 4:57a 0.0 24.3 0.21 0.7 10.0 5:58p S
5 47.3 56.5 2:35p 41.0 11:54p 0.0 29.0 0.00 1.6 15.0 3:29a SW
6 47.5 59.3 2:20p 37.1 7:25a 0.0 29.2 0.01 1.3 12.0 10:28a SSE
7 53.4 64.3 4:05p 41.4 4:01a 0.0 35.2 0.02 2.1 18.0 11:45p SSE
8 49.5 57.4 12:00a 32.2 11:55p 0.0 31.2 0.11 3.6 24.0 11:30p W
9 31.7 38.1 1:18p 24.4 11:57p 0.0 13.4 0.10 3.7 23.0 12:06a NNE
10 32.2 45.9 1:49p 21.2 5:04a 0.0 13.9 0.00 0.8 10.0 2:40p SSW
11 36.4 50.9 2:27p 25.2 6:32a 0.0 18.1 0.01 0.8 9.0 11:05a N
12 39.8 56.2 2:46p 27.5 5:22a 0.0 21.5 0.00 0.4 7.0 10:57a NNE
13 42.9 51.4 1:07p 34.1 1:45a 0.0 24.6 0.00 0.6 8.0 2:50p NNW
14 45.8 57.0 1:41p 37.3 11:52p 0.0 27.5 0.00 0.5 9.0 10:43a SSE
15 44.4 57.3 2:53p 31.6 4:40a 0.0 26.1 0.00 0.7 7.0 12:53p NE
16 50.9 63.2 2:49p 42.8 7:18a 0.0 32.6 0.00 0.8 8.0 9:57a NNE
17 49.2 55.8 2:52p 46.2 8:50p 0.0 30.9 0.07 1.6 20.0 5:44p S
18 46.1 53.1 1:09p 41.3 5:39a 0.0 27.8 0.08 1.9 17.0 2:34a S
19 41.2 43.3 1:59a 39.0 3:29p 0.0 22.9 0.30 1.3 12.0 5:58a S
20 40.7 47.4 2:49p 37.6 7:59a 0.0 22.4 0.21 1.6 10.0 9:52a SSE
21 42.5 47.0 2:56p 38.0 12:00a 0.0 24.2 0.19 0.7 10.0 11:24a SSE
22 50.7 60.6 12:51p 37.8 11:55p 0.0 32.4 0.32 2.8 23.0 1:36p WSW
23 41.5 55.1 2:27p 30.5 7:00a 0.0 23.2 0.00 0.9 11.0 3:10p W
24 43.2 54.6 4:23p 36.0 3:29a 0.0 24.9 0.00 1.8 15.0 12:53p SSE
25 48.8 64.5 2:13p 36.7 1:19a 0.0 30.5 0.00 3.0 24.0 6:48p SSW
26 37.6 45.3 2:41p 27.0 11:57p 0.0 19.3 0.11 2.5 15.0 12:40a N
27 32.8 45.0 2:38p 21.5 7:44a 0.0 14.5 0.00 0.8 12.0 1:21p SW
28 31.5 40.8 1:37p 20.6 11:59p 0.0 13.2 0.00 2.7 22.0 3:05p ENE
29 21.0 30.5 4:22p 12.3 7:36a 1.2 4.0 0.02 0.9 9.0 2:38p N
30 26.4 38.5 4:45p 15.3 12:00a 0.1 8.2 0.00 0.6 8.0 10:51a SSE
31 30.2 43.7 3:07p 20.9 2:38a 0.0 11.9 0.00 0.5 7.0 4:07p WNW
----------------------------------------------------------------------------------
41.1 64.5 25 12.3 29 1.3 707.4 1.77 1.5 24.0 8 SSW
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.32 on day 22
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration