Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2018 Oct
Monthly Climatological Summary for Oct 2018
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 53.7 66.6 2:09p 40.5 1:28a 0.0 35.4 0.00 0.9 8.0 11:02a NE
2 55.3 62.8 4:18p 43.0 11:59p 0.0 37.0 0.13 2.7 22.0 8:17p SW
3 44.3 56.0 2:26p 30.7 7:08a 0.0 26.0 0.00 1.9 12.0 9:51p NNE
4 46.5 54.6 3:23p 40.7 6:12a 0.0 28.2 0.00 1.5 11.0 12:37a N
5 47.0 55.9 4:06p 36.8 7:05a 0.0 28.7 0.01 1.3 10.0 11:03a S
6 45.4 52.7 3:56p 38.8 9:53p 0.0 27.1 0.09 2.8 12.0 6:34a N
7 45.0 51.3 3:17p 40.6 12:00a 0.0 26.7 0.01 0.7 7.0 2:55a ESE
8 47.3 55.5 1:48p 42.3 5:33a 0.0 29.0 0.08 0.7 7.0 5:43p N
9 46.6 54.6 2:58p 42.1 7:48a 0.0 28.3 0.16 3.8 23.0 2:17p NNE
10 45.1 56.2 2:07p 33.0 7:57a 0.0 26.8 0.02 2.4 14.0 9:55a NNE
11 44.6 56.7 1:47p 30.9 7:23a 0.0 26.4 0.00 1.3 16.0 2:11p SW
12 49.4 61.8 1:49p 40.9 4:58a 0.0 31.1 0.02 2.2 20.0 9:40p S
13 41.8 53.1 3:16p 32.6 6:51a 0.0 23.5 0.00 0.8 9.0 1:05p N
14 40.4 55.3 2:09p 26.9 7:33a 0.0 22.1 0.00 1.2 15.0 2:21p SW
15 44.2 57.6 2:21p 33.4 7:05a 0.0 25.9 0.00 1.5 11.0 9:08a SSE
16 44.0 60.3 4:23p 31.0 7:05a 0.0 25.7 0.00 0.7 8.0 2:36p NNE
17 44.1 62.8 4:14p 30.7 5:03a 0.0 25.7 0.00 0.6 8.0 10:59a NNE
18 45.2 62.6 2:34p 31.7 7:23a 0.0 26.5 0.00 0.5 8.0 3:24p WNW
19 47.3 66.1 2:30p 33.9 4:47a 0.0 29.0 0.00 0.5 6.0 9:46a NNE
20 47.2 68.4 2:38p 33.6 4:41a 0.0 28.9 0.00 0.5 9.0 1:58p NNW
21 45.5 63.6 3:23p 32.3 7:12a 0.0 27.3 0.00 0.9 10.0 1:45p N
22 45.9 63.3 2:33p 31.7 7:22a 0.0 27.6 0.00 1.4 11.0 3:31p NNE
23 48.2 63.7 3:22p 33.7 5:30a 0.0 29.9 0.00 0.4 9.0 9:15a NE
24 49.7 57.2 1:21p 41.9 11:12p 0.0 31.4 0.00 1.0 11.0 9:01a SSE
25 48.2 56.5 3:29p 42.2 7:31a 0.0 29.9 0.16 1.2 10.0 8:00p SSE
26 51.1 56.5 5:09p 46.2 12:08a 0.0 32.8 0.32 2.3 13.0 6:41p SSE
27 48.0 56.8 2:29p 41.8 7:59a 0.0 29.7 0.11 1.4 12.0 10:46p SSE
28 46.7 52.1 4:41p 43.2 4:41a 0.0 28.4 0.08 1.8 15.0 1:10a SE
29 44.1 49.9 3:00p 40.6 11:29p 0.0 25.8 0.06 0.9 11.0 2:17p S
30 40.9 47.3 4:01p 35.8 5:49a 0.0 22.6 0.05 0.8 10.0 2:21a SSW
31 42.2 46.8 11:57p 38.4 8:03a 0.0 23.9 0.04 0.9 13.0 9:38a SSE
----------------------------------------------------------------------------------
46.3 68.4 20 26.9 14 0.0 867.3 1.34 1.3 23.0 9 E
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.32 on day 26
Days of Rain: 1 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration