Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2017 Oct
Monthly Climatological Summary for Oct 2017
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 48.7 56.1 12:34p 43.2 7:13a 0.0 30.4 0.04 1.4 11.0 2:10a SSE
2 45.6 53.1 3:51p 37.8 11:59p 0.0 27.3 0.01 1.3 19.0 1:52p NNE
3 43.8 59.3 2:38p 31.6 7:03a 0.0 25.5 0.00 0.6 8.0 12:29p SSE
4 46.2 61.3 2:16p 32.9 6:45a 0.0 27.9 0.00 2.5 18.0 10:59a NNE
5 50.7 63.3 2:28p 39.2 1:00a 0.0 32.3 0.00 0.9 8.0 1:51p SSE
6 54.4 66.1 1:44p 42.2 4:17a 0.0 36.1 0.00 2.6 18.0 2:11p S
7 52.8 60.2 2:19p 44.9 11:59p 0.0 34.5 0.02 2.7 21.0 8:27p SW
8 45.7 57.6 2:15p 35.2 7:17a 0.0 27.4 0.00 0.9 12.0 2:25p W
9 45.3 59.5 2:09p 34.5 2:08a 0.0 27.0 0.00 1.8 14.0 1:58p SSE
10 47.9 59.8 3:07p 35.5 6:13a 0.0 29.6 0.00 0.9 15.0 5:26p SSE
11 44.8 51.8 2:35p 38.2 11:13p 0.0 26.5 0.08 2.0 15.0 11:11a SSW
12 39.7 46.0 12:54p 37.1 10:12p 0.0 21.4 0.17 1.0 12.0 2:39p SSE
13 37.9 40.0 11:45a 35.2 10:24p 0.0 19.6 0.18 0.7 12.0 12:07p SSE
14 41.1 47.7 2:11p 35.9 8:30a 0.0 22.8 0.00 1.2 11.0 11:55a S
15 45.6 58.5 2:26p 33.4 6:53a 0.0 27.3 0.00 1.0 10.0 11:58a SSE
16 48.5 64.4 2:36p 36.8 5:43a 0.0 30.2 0.00 1.9 14.0 12:03p SSE
17 51.6 65.7 2:43p 41.2 7:38a 0.0 33.4 0.01 3.3 35.0 12:38p SSW
18 48.2 56.2 11:06p 41.5 2:30a 0.0 29.9 0.20 2.0 15.0 10:12p SSE
19 55.6 59.0 2:58p 47.9 11:56p 0.0 37.3 0.03 2.5 14.0 3:11a SSE
20 44.6 49.8 4:40p 41.6 7:21a 0.0 26.3 0.31 1.5 15.0 6:46a S
21 41.5 46.5 2:30p 37.9 7:17a 0.0 23.2 0.55 3.3 20.0 10:14p SSE
22 51.1 56.8 12:56p 44.0 12:00a 0.0 32.8 0.20 3.9 28.0 7:59a SW
23 45.7 55.2 2:35p 38.6 7:53a 0.0 27.4 0.00 1.5 11.0 10:11a SSE
24 44.9 58.8 2:35p 37.7 5:00a 0.0 26.6 0.00 0.6 6.0 11:07a ENE
25 45.6 56.2 1:33p 37.6 12:44a 0.0 27.3 0.00 0.8 10.0 1:33p SW
26 44.4 56.4 2:11p 34.8 11:58p 0.0 26.1 0.00 2.2 13.0 8:47a NNE
27 41.4 55.9 2:32p 31.7 6:45a 0.0 23.1 0.00 0.5 6.0 11:19a NNE
28 43.0 58.2 2:45p 33.3 2:34a 0.0 24.7 0.00 0.5 7.0 11:06a NNE
29 44.1 56.3 3:00p 37.6 1:00a 0.0 25.8 0.01 3.6 23.0 3:28p NNE
30 40.2 48.6 1:43p 27.2 10:57p 0.0 21.9 0.00 4.1 22.0 1:38a NNE
31 38.8 48.6 3:50p 31.3 12:00a 0.0 20.6 0.00 1.9 17.0 2:12p SSE
----------------------------------------------------------------------------------
45.8 66.1 6 27.2 30 0.0 852.2 1.81 1.8 35.0 17 SSE
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.55 on day 21
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration