Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2025 Jun
Monthly Climatological Summary for Jun 2025
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 62.1 72.9 2:49p 51.9 6:08a 0.0 43.8 0.00 2.8 17.0 3:13p WSW
2 60.5 73.5 5:37p 43.7 5:05a 0.0 42.2 0.00 1.7 13.0 2:22p NW
3 60.9 72.5 2:36p 47.1 5:17a 0.0 42.6 0.00 2.2 21.0 6:27p WNW
4 64.7 76.3 6:57p 53.8 4:49a 0.0 46.4 0.00 2.3 15.0 11:10a S
5 68.3 83.7 5:53p 51.0 5:17a 0.0 50.0 0.00 1.8 14.0 3:35p W
6 69.7 83.0 5:33p 56.0 4:39a 0.0 51.4 0.00 2.6 18.0 4:06p S
7 73.3 87.5 5:07p 59.7 4:48a 0.0 55.0 0.00 2.2 17.0 2:36p SW
8 74.5 92.2 5:43p 54.8 5:25a 0.0 56.2 0.00 1.7 11.0 9:51a NW
9 78.4 95.1 5:56p 60.3 5:20a 0.0 60.1 0.00 2.4 14.0 1:42p S
10 78.6 92.3 2:38p 63.7 5:21a 0.0 60.3 0.00 2.5 16.0 10:53a S
11 74.8 86.7 3:01p 62.1 5:04a 0.0 56.5 0.00 2.6 18.0 2:00p S
12 71.8 81.6 2:26p 61.7 5:55a 0.0 53.5 0.00 2.0 13.0 9:15a S
13 68.3 77.7 3:40p 60.0 6:01a 0.0 50.0 0.00 2.0 14.0 7:24a S
14 67.3 78.3 5:30p 56.7 5:25a 0.0 49.0 0.00 2.0 19.0 2:26a SSW
15 67.9 83.8 5:25p 51.1 5:25a 0.0 49.6 0.00 1.5 12.0 6:22p WNW
16 70.5 85.9 5:34p 50.5 5:28a 0.0 52.2 0.00 1.8 16.0 1:55p WNW
17 69.6 81.0 5:53p 59.4 4:10a 0.0 51.3 0.00 2.1 14.0 8:02a S
18 70.5 82.5 3:12p 57.3 4:43a 0.0 52.2 0.00 3.0 17.0 8:01a SSW
19 66.1 77.6 3:44p 53.8 5:32a 0.0 47.8 0.00 1.7 10.0 2:45a SSE
20 59.0 64.7 4:59p 53.3 4:32a 0.0 40.7 0.00 2.1 16.0 11:16a S
21 52.4 60.1 2:48p 46.7 4:52a 0.0 34.1 0.08 2.2 16.0 1:36a S
22 57.2 69.0 1:20p 48.7 6:17a 0.0 38.9 0.28 2.3 23.0 8:23p N
23 62.0 75.2 5:16p 50.9 5:11a 0.0 43.7 0.01 1.0 10.0 12:34p S
24 68.6 85.4 3:45p 50.4 5:29a 0.0 50.3 0.00 1.6 12.0 1:31p E
25 72.5 82.7 2:57p 62.6 4:58a 0.0 54.2 0.00 2.4 15.0 9:23a S
26 70.7 79.6 3:02p 62.5 7:08a 0.0 52.4 0.00 2.3 16.0 5:58a S
27 67.4 73.0 4:32p 60.9 6:19a 0.0 49.1 0.00 2.2 14.0 1:46p S
28 68.1 80.2 6:09p 59.3 6:44a 0.0 49.8 0.00 1.8 15.0 4:40a S
29 72.2 87.5 5:27p 54.4 5:33a 0.0 53.9 0.00 1.5 11.0 1:04p WNW
30 76.8 95.6 5:49p 55.2 5:05a 0.0 58.5 0.00 2.0 12.0 9:08a N
----------------------------------------------------------------------------------
68.2 95.6 30 43.7 2 0.01495.7 0.37 2.1 23.0 22 SSW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.28 on day 22
Days of Rain: 1 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration