Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2024 May
Monthly Climatological Summary for May 2024
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 45.4 58.0 4:58p 35.2 3:50a 0.0 27.1 0.00 1.2 23.0 2:40p SSW
2 49.5 63.6 5:26p 35.5 5:39a 0.0 31.2 0.00 1.7 16.0 7:35p NNE
3 51.4 66.3 4:26p 34.1 5:56a 0.0 33.1 0.00 0.5 12.0 4:40p SE
4 57.4 70.1 2:47p 41.7 2:58a 0.0 39.1 0.00 2.1 15.0 7:07p NNE
5 48.7 56.0 12:00a 44.3 8:26p 0.0 30.3 0.31 2.9 17.0 1:13a ESE
6 47.3 57.2 1:37p 41.1 6:32a 0.0 29.1 0.52 1.9 16.0 5:28p S
7 48.4 59.6 2:14p 38.8 4:34a 0.0 30.2 0.00 2.5 22.0 5:33p WSW
8 50.7 60.5 6:56p 43.6 4:41a 0.0 32.4 0.00 0.9 12.0 12:07a S
9 59.9 78.5 5:51p 44.0 5:13a 0.0 41.6 0.00 1.2 16.0 1:52p N
10 64.6 83.3 5:39p 44.9 5:32a 0.0 46.3 0.00 0.8 12.0 2:14p WNW
11 66.7 82.1 2:45p 49.9 5:31a 0.0 48.4 0.00 1.5 15.0 3:28p SSW
12 68.5 83.1 5:33p 53.7 4:00a 0.0 50.2 0.00 1.7 16.0 1:02p SSW
13 65.6 75.7 2:02p 57.5 3:22a 0.0 47.3 0.00 1.5 17.0 1:02p SSW
14 63.2 76.1 5:19p 51.0 5:41a 0.0 44.9 0.00 0.9 13.0 3:49p SW
15 64.4 76.0 5:18p 51.0 5:28a 0.0 46.1 0.00 1.3 15.0 1:53p SSW
16 66.2 77.1 3:40p 58.6 4:52a 0.0 47.9 0.00 2.1 25.0 7:13p SW
17 55.1 62.9 4:58p 49.2 7:52a 0.0 36.8 0.00 3.0 25.0 4:03p W
18 50.5 58.2 3:41p 42.8 4:15a 0.0 32.2 0.03 1.3 16.0 10:02a S
19 46.5 56.2 12:11p 41.2 11:56p 0.0 28.2 0.32 1.9 24.0 1:48p S
20 51.5 65.7 5:21p 39.8 5:08a 0.0 33.2 0.00 1.7 20.0 3:25p WSW
21 52.3 62.5 11:57a 47.2 2:02a 0.0 34.0 0.08 2.9 16.0 9:21a S
22 49.2 55.8 4:27p 41.6 11:03a 0.0 30.9 1.23 1.4 11.0 10:51a S
23 51.7 59.8 5:05p 41.9 5:16a 0.0 33.4 0.00 2.0 17.0 4:14p S
24 58.5 69.0 3:00p 49.1 5:39a 0.0 40.2 0.00 2.4 14.0 2:19p S
25 55.3 60.1 10:36a 50.0 11:57p 0.0 37.0 0.00 3.0 15.0 10:35a SSW
26 52.9 61.0 4:33p 43.0 4:32a 0.0 34.6 0.00 2.3 13.0 2:43a S
27 62.3 75.5 4:07p 47.8 5:19a 0.0 43.9 0.00 1.9 12.0 12:04p S
28 61.1 73.5 1:30p 52.4 5:03a 0.0 42.8 0.10 2.2 15.0 2:54a WNW
29 53.0 63.1 3:19p 45.1 5:14a 0.0 34.7 0.03 2.7 21.0 5:57p SW
30 53.3 66.1 5:07p 41.1 5:04a 0.0 35.0 0.00 2.2 14.0 4:05p SSW
31 57.4 70.7 4:47p 42.3 5:26a 0.0 39.1 0.00 2.1 16.0 2:28p SSW
----------------------------------------------------------------------------------
55.8 83.3 10 34.1 3 0.01161.2 2.62 1.9 25.0 16 SSW
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.23 on day 22
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration