Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2021 May
Monthly Climatological Summary for May 2021
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 58.3 68.8 2:29p 46.2 6:04a 0.0 40.0 0.00 3.1 17.0 2:07p WSW
2 52.1 64.4 2:54p 41.5 5:54a 0.0 33.8 0.00 2.0 14.0 1:44p SSE
3 51.7 62.6 4:02p 40.2 5:35a 0.0 33.4 0.00 2.0 15.0 8:57a S
4 53.6 67.0 5:24p 39.7 5:01a 0.0 35.3 0.00 1.7 13.0 1:36p SSW
5 57.6 73.1 5:12p 41.4 5:24a 0.0 39.3 0.00 1.5 11.0 1:04p ESE
6 65.0 85.1 2:56p 43.7 5:57a 0.0 46.7 0.00 2.3 17.0 4:10p NW
7 50.4 62.8 12:00a 41.4 11:58p 0.0 32.1 0.01 3.0 19.0 4:22p SSW
8 47.3 59.0 2:46p 35.3 5:29a 0.0 28.9 0.01 2.2 17.0 4:30p SW
9 51.8 63.9 2:40p 41.4 5:25a 0.0 33.5 0.00 2.0 21.0 3:14p SSE
10 54.2 65.6 12:40p 45.1 5:06a 0.0 35.9 0.00 1.1 11.0 12:00p NW
11 56.5 71.1 5:34p 40.7 5:05a 0.0 38.2 0.00 1.2 14.0 3:46p SW
12 56.6 73.1 3:28p 39.7 5:31a 0.0 38.3 0.00 1.1 11.0 4:20p NNE
13 60.6 74.6 4:44p 45.5 3:55a 0.0 42.3 0.00 1.6 14.0 1:28p WNW
14 61.5 77.7 5:07p 43.0 5:22a 0.0 43.2 0.00 1.5 16.0 3:18p WNW
15 64.1 81.1 5:16p 43.8 5:38a 0.0 45.8 0.00 1.4 13.0 2:27p NW
16 66.4 83.1 4:44p 48.7 5:34a 0.0 48.1 0.00 1.2 11.0 2:14p SE
17 66.3 80.0 2:12p 51.7 5:04a 0.0 48.0 0.00 2.8 17.0 1:37p S
18 55.0 62.9 12:00a 44.0 11:58p 0.0 36.7 0.00 3.2 21.0 3:36a SW
19 48.3 56.0 10:48a 41.7 3:31a 0.0 30.0 0.01 1.8 15.0 12:10p WSW
20 46.2 54.1 5:07p 40.7 11:59p 0.0 27.9 0.06 5.3 22.0 1:27p NNE
21 48.8 62.6 4:33p 33.6 5:27a 0.0 30.5 0.00 4.3 20.0 4:12p NE
22 54.0 70.8 4:40p 45.3 3:12a 0.0 35.7 0.22 3.0 23.0 5:40p NE
23 50.3 60.1 5:10p 43.9 1:48a 0.0 32.0 0.21 0.9 10.0 9:16a SE
24 51.6 66.8 5:26p 44.2 7:46a 0.0 33.3 0.29 1.8 15.0 12:15a SSE
25 55.0 65.0 11:30a 47.0 5:12a 0.0 36.7 0.05 1.5 15.0 4:24p S
26 57.2 67.6 2:30p 48.4 4:31a 0.0 38.9 0.00 1.5 13.0 4:55p SSE
27 57.9 72.4 12:46p 46.2 5:12a 0.0 39.6 0.01 2.5 29.0 5:14p SSW
28 53.4 62.9 6:10p 45.3 5:23a 0.0 35.1 0.00 2.5 17.0 8:31a SSW
29 57.0 71.9 5:21p 39.9 5:16a 0.0 38.7 0.00 1.6 12.0 4:04p NW
30 61.6 78.8 4:51p 40.5 4:47a 0.0 43.3 0.00 1.4 10.0 9:58a NW
31 67.9 84.0 6:06p 50.5 5:25a 0.0 49.6 0.00 1.7 12.0 1:28p SSE
----------------------------------------------------------------------------------
56.1 85.1 6 33.6 21 0.01170.8 0.87 2.1 29.0 27 SSW
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.29 on day 24
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration