Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2024 Apr
Monthly Climatological Summary for Apr 2024
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 49.7 64.1 3:50p 35.5 5:24a 0.0 31.4 0.00 2.0 15.0 3:32p SW
2 55.3 70.5 3:35p 40.6 6:41a 0.0 37.0 0.00 2.4 17.0 3:03p SSE
3 50.4 59.2 2:04a 43.3 10:58p 0.0 32.1 0.00 1.8 16.0 2:03a S
4 46.3 55.7 2:28p 39.2 6:37a 0.0 28.1 0.27 1.0 11.0 11:48a NNW
5 38.0 40.8 7:00p 34.2 6:26a 0.0 19.7 0.20 2.1 14.0 8:34a S
6 40.5 44.8 5:17p 37.1 7:54a 0.0 22.2 0.10 2.1 13.0 9:32a S
7 42.7 49.9 1:58p 39.0 3:02a 0.0 24.4 0.00 0.8 13.0 10:19a SSE
8 44.5 51.2 5:24p 36.6 5:30a 0.0 26.2 0.00 1.6 16.0 11:40a S
9 50.4 60.7 3:43p 43.5 2:05a 0.0 32.1 0.09 2.0 19.0 2:45p SW
10 46.9 59.0 3:07p 33.9 6:03a 0.0 28.6 0.00 0.9 12.0 3:54p S
11 50.7 64.5 5:00p 36.3 6:05a 0.0 32.4 0.00 0.7 12.0 12:33p S
12 56.7 66.4 1:38p 48.0 6:37a 0.0 38.4 0.00 1.1 10.0 12:10a N
13 58.8 72.6 4:57p 45.1 4:44a 0.0 40.5 0.00 0.6 10.0 1:51p W
14 59.6 76.6 4:43p 43.2 6:11a 0.0 41.3 0.00 2.0 17.0 10:07a NNW
15 53.8 62.2 2:22p 46.4 11:51p 0.0 35.5 0.00 2.8 18.0 1:06p S
16 43.5 51.2 1:55p 36.6 11:41p 0.0 25.2 0.00 1.6 21.0 4:14p SW
17 41.1 52.3 12:17p 29.8 7:02a 0.0 22.8 0.00 0.8 15.0 1:36p SSE
18 43.1 53.0 12:52p 34.3 4:47a 0.0 24.8 0.00 2.4 22.0 1:35p NNE
19 46.2 59.8 3:03p 33.4 6:05a 0.0 27.9 0.00 3.1 17.0 12:54p NE
20 51.4 68.3 5:48p 35.4 6:16a 0.0 33.1 0.00 2.4 15.0 11:55p N
21 49.2 55.9 12:00a 40.7 6:38a 0.0 30.9 0.00 1.9 16.0 12:48p SW
22 47.6 60.9 6:09p 34.1 6:33a 0.0 29.3 0.00 0.9 11.0 2:39p WSW
23 50.8 68.1 5:08p 30.7 5:28a 0.0 32.5 0.00 0.8 12.0 4:03p SSE
24 53.4 65.8 1:45p 39.7 5:57a 0.0 35.2 0.00 1.4 17.0 2:08p SSW
25 52.9 58.5 5:29p 47.7 11:17p 0.0 34.6 0.00 1.6 16.0 8:20a S
26 52.4 62.5 5:06p 46.5 3:13a 0.0 34.2 0.01 1.4 10.0 3:01p S
27 50.4 56.8 5:04p 44.2 5:32a 0.0 32.1 0.00 1.9 14.0 4:17p S
28 51.0 57.4 12:05p 45.4 5:33a 0.0 32.7 0.00 2.3 19.0 4:11p SSW
29 43.8 50.8 11:44a 37.0 10:39p 0.0 25.5 0.02 1.8 17.0 1:44p SSW
30 41.6 50.8 2:37p 35.7 5:30a 0.0 23.3 0.00 1.7 15.0 11:24a S
----------------------------------------------------------------------------------
48.8 76.6 14 29.8 17 0.0 914.0 0.69 1.7 22.0 18 SSW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.27 on day 4
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration