Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2020 Apr
Monthly Climatological Summary for Apr 2020
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 34.6 43.2 3:58p 29.9 11:26p 0.0 16.3 0.01 0.8 11.0 5:37p S
2 35.9 43.9 2:44p 31.5 1:58a 0.0 17.6 0.04 1.5 13.0 1:00p SW
3 36.2 43.3 4:08p 31.5 11:59p 0.0 17.9 0.01 3.5 18.0 1:34p S
4 36.4 48.3 3:51p 25.0 5:51a 0.0 18.1 0.00 2.8 15.0 3:56p NNE
5 37.5 45.4 2:21p 31.1 4:27a 0.0 19.2 0.07 2.6 15.0 12:44a NNE
6 44.9 56.5 4:25p 36.8 3:37a 0.0 26.6 0.00 2.0 14.0 4:47p S
7 48.3 60.5 2:55p 38.5 6:53a 0.0 30.0 0.00 3.0 16.0 4:07a SSW
8 47.9 63.7 6:11p 33.0 6:19a 0.0 29.6 0.00 1.8 10.0 7:46a SSW
9 50.6 68.7 4:56p 33.0 7:01a 0.0 32.3 0.00 1.6 12.0 3:13p WSW
10 53.6 68.3 4:26p 37.9 6:34a 0.0 35.3 0.00 2.3 14.0 2:23p SSW
11 44.9 55.5 12:10p 29.5 11:59p 0.0 26.6 0.00 4.6 34.0 1:34p NNE
12 35.8 48.3 1:46p 22.9 6:08a 0.0 17.5 0.00 1.3 13.0 4:06p NW
13 38.4 52.8 5:01p 21.4 6:44a 0.0 20.1 0.00 1.6 12.0 12:21p SW
14 47.0 55.0 3:41p 39.6 12:01a 0.0 28.7 0.00 2.2 18.0 6:26p SSW
15 45.8 57.5 3:06p 36.5 11:56p 0.0 27.5 0.01 3.7 21.0 5:01p NE
16 43.2 56.9 4:58p 26.1 6:20a 0.0 24.9 0.00 1.5 13.0 2:25p SW
17 48.4 64.6 4:23p 32.6 5:14a 0.0 30.1 0.00 2.4 16.0 11:47a S
18 51.1 62.7 1:57p 43.0 5:32a 0.0 32.8 0.00 1.5 12.0 4:44p NE
19 50.3 61.6 3:15p 40.1 5:42a 0.0 32.0 0.00 1.7 15.0 12:47p SSE
20 53.7 67.6 3:24p 40.3 6:09a 0.0 35.4 0.00 1.8 11.0 8:15a SSE
21 54.1 66.0 4:11p 41.9 3:43a 0.0 35.8 0.00 3.4 19.0 9:27a S
22 48.3 57.6 1:01p 42.4 6:23a 0.0 30.0 0.26 3.1 19.0 12:49p S
23 50.2 62.0 3:40p 44.5 5:16a 0.0 31.9 0.04 2.4 18.0 4:35p WSW
24 50.6 60.7 5:28p 41.1 6:26a 0.0 32.3 0.00 1.5 12.0 12:18p SSE
25 52.2 61.6 5:31p 43.2 5:42a 0.0 33.9 0.02 2.5 17.0 10:37a S
26 52.2 62.1 3:29p 42.4 5:36a 0.0 33.9 0.01 2.9 20.0 1:09p SSE
27 53.0 63.6 5:43p 46.3 1:35a 0.0 34.7 0.16 4.2 28.0 5:57p SW
28 53.1 66.7 4:11p 37.8 6:16a 0.0 34.8 0.00 1.9 16.0 3:30p SSE
29 57.7 73.3 4:48p 41.5 5:00a 0.0 39.4 0.00 2.2 13.0 9:10a NNE
30 57.4 63.7 2:26p 47.1 11:48p 0.0 39.1 0.00 3.6 18.0 4:12p S
----------------------------------------------------------------------------------
47.1 73.3 29 21.4 13 0.0 864.3 0.63 2.4 34.0 11 S
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.26 on day 22
Days of Rain: 1 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration