Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2025 Mar
Monthly Climatological Summary for Mar 2025
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 42.7 62.3 3:09p 29.0 5:07a 0.0 24.4 0.00 1.2 10.0 12:55p NNE
2 42.3 55.6 2:35p 29.6 4:36a 0.0 24.0 0.00 0.8 12.0 3:05p S
3 42.5 47.0 4:02p 36.4 11:55p 0.0 24.2 0.00 1.4 14.0 3:11p S
4 40.9 49.3 2:34p 31.0 6:01a 0.0 22.6 0.04 1.3 10.0 6:03p S
5 40.0 50.5 1:40p 32.1 11:59p 0.0 21.7 0.00 2.0 12.0 5:15p ESE
6 38.4 51.8 2:26p 28.0 6:00a 0.0 20.1 0.00 3.5 20.0 10:19a N
7 38.9 51.7 2:13p 29.0 3:18a 0.0 20.6 0.00 1.9 14.0 12:43p S
8 43.0 56.0 2:01p 33.0 1:22a 0.0 24.7 0.00 2.1 15.0 1:31p S
9 48.0 59.8 2:03p 36.6 4:24a 0.0 28.5 0.00 3.2 20.0 11:48p S
10 45.0 51.1 2:26p 38.7 11:56p 0.0 26.7 0.00 3.0 18.0 12:41a SSW
11 42.3 49.0 3:52p 36.1 4:14a 0.0 24.0 0.00 1.6 14.0 1:25p SSE
12 42.0 47.2 4:14p 38.5 4:11a 0.0 23.7 0.23 0.7 8.0 1:41p ENE
13 41.3 46.9 4:19p 37.0 11:17p 0.0 23.0 0.20 2.5 24.0 8:32a SSW
14 37.5 45.7 3:41p 31.5 7:21a 0.0 19.2 0.00 2.2 14.0 1:28a S
15 36.9 43.4 3:04p 32.7 6:23a 0.0 18.6 0.47 1.9 15.0 10:43a SSW
16 40.7 46.1 3:36p 35.0 5:01a 0.0 22.4 0.23 2.5 15.0 12:46a SW
17 37.2 45.8 4:47p 32.0 11:36p 0.0 18.9 0.00 1.6 16.0 5:29p SW
18 36.7 47.2 2:38p 29.9 2:20a 0.0 18.4 0.03 1.3 14.0 2:33p S
19 40.5 50.4 3:37p 30.2 6:53a 0.0 22.2 0.00 2.2 13.0 11:07a S
20 42.9 49.8 2:46p 37.5 6:40a 0.0 24.6 0.07 3.1 17.0 3:43p SSW
21 41.8 50.6 1:57p 34.3 10:54p 0.0 23.5 0.37 3.0 18.0 4:12p SSW
22 41.9 50.4 2:12p 35.5 12:00a 0.0 23.6 0.02 2.6 15.0 2:04a SW
23 40.7 51.4 11:34p 34.5 10:05a 0.0 22.4 0.40 2.0 16.0 11:32p SSE
24 53.9 59.1 5:12p 49.4 8:12a 0.0 35.6 0.01 2.0 14.0 1:23a S
25 57.5 69.7 1:58p 47.2 11:46p 0.0 39.2 0.01 1.3 12.0 10:36a S
26 54.8 73.3 5:19p 41.1 4:26a 0.0 36.5 0.00 1.9 11.0 1:10p NNE
27 50.3 57.8 11:03a 42.7 9:21p 0.0 32.0 0.05 2.1 14.0 1:21p SW
28 45.7 50.8 1:16p 41.7 11:58p 0.0 27.4 0.15 2.0 13.0 8:55a S
29 44.3 54.6 3:29p 36.9 6:06a 0.0 26.0 0.01 2.1 13.0 12:02p S
30 46.6 61.6 3:29p 31.9 6:23a 0.0 28.3 0.01 1.8 16.0 5:28p ENE
31 43.6 50.3 1:49p 40.3 11:57p 0.0 25.3 0.27 2.0 16.0 2:00p SSE
----------------------------------------------------------------------------------
43.3 73.3 26 28.0 6 0.0 772.3 2.57 2.0 24.0 13 S
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.47 on day 15
Days of Rain: 7 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration