Coeur d'Alene Weather Station

:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info:

 Latitude N 47° 43' 18"    Longitude W 116° 48' 47"    Elevation 2260 ft


Report for 2022 Feb
                   Monthly Climatological Summary for Feb 2022

Name: cdawx.com   City: Coeur d'Alene   State: Idaho
Elevation: 2260 ft  Lat: N 47° 43' 18"   Lon: W 116° 48' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28.0  35.2   2:53p  20.4  11:40p   0.0   9.7  0.00   2.2  15.0   7:34p     W
 2  19.7  24.4   1:51p  12.6   7:23a   1.1   2.5  0.00   3.4  16.0   1:00a   NNE
 3  25.1  29.8   4:41p  20.2   1:37a   0.0   6.8  0.03   0.8   8.0  10:48p     N
 4  33.7  38.3   7:06p  28.0  12:00a   0.0  15.5  0.04   0.9  19.0   3:51p     S
 5  35.9  42.4   2:06p  29.9  11:05p   0.0  17.6  0.00   0.7  14.0  10:45a   SSE
 6  34.9  47.2   2:18p  27.9   9:58p   0.0  16.6  0.00   1.0  11.0   9:10a   SSE
 7  36.8  47.5  10:17a  27.5   2:19a   0.0  18.5  0.00   1.5  20.0  10:32a     S
 8  36.6  44.6   1:42p  30.4   5:48a   0.0  18.3  0.00   0.6  15.0  10:56a   SSE
 9  40.6  50.7   1:35p  34.5   5:33a   0.0  22.3  0.00   0.2  10.0  11:15a   SSE
10  40.1  53.1   1:54p  30.8  11:59p   0.0  21.8  0.00   0.2  10.0   2:01p     W
11  34.3  49.2   2:24p  26.5   2:21a   0.0  16.0  0.00   1.0  14.0  11:55a     N
12  33.5  49.0   3:41p  23.0   7:28a   0.0  15.2  0.00   0.0   5.0   8:47a   ---
13  33.5  49.5   2:34p  20.0   6:21a   0.0  15.2  0.00   0.0   8.0   3:14p   SSE
14  35.1  39.5   4:04p  30.9   5:09a   0.0  16.8  0.05   0.2  12.0   9:59p   SSW
15  35.4  39.8   3:31p  32.9   4:36a   0.0  17.1  0.00   0.1   9.0   3:15p   SSE
16  36.3  44.1   2:48p  29.4   7:47a   0.0  18.0  0.00   0.0   8.0  11:48p   SSE
17  36.9  43.8   3:23p  28.6   1:50a   0.0  18.6  0.00   0.4  13.0   9:28a     S
18  40.0  51.5   2:51p  31.6   5:52a   0.0  21.7  0.00   0.3  11.0   9:45a   SSE
19  39.9  46.1   4:03p  32.2   4:52a   0.0  21.6  0.00   1.2  17.0  10:50a   SSW
20  36.7  44.0   2:40p  31.2  11:42p   0.0  18.4  0.01   0.2  11.0  12:20a   WSW
21  22.9  31.4  12:15a  12.3  11:52p   0.7   5.3  0.00   6.6  26.0   7:09a    NE
22  13.0  20.0   1:57p   7.0   6:43a   5.4   0.1  0.00   5.3  21.0   5:25a    NE
23  14.7  21.7   1:21p   4.8   7:07a   4.2   0.6  0.00   0.2  12.0   2:20a   NNE
24  19.9  28.8   2:09p  11.7   6:57a   1.3   3.0  0.00   1.0  12.0  10:17a   NNW
25  21.9  31.0   4:02p  15.5   2:37a   0.8   4.3  0.00   0.7  10.0   1:17p   SSE
26  26.3  42.3   3:17p  12.3   6:32a   1.0   9.1  0.00   0.9  13.0   9:24a   NNE
27  33.7  38.9   3:14p  27.5  12:00a   0.0  15.4  0.28   2.2  18.0   1:17p   SSE
28  42.1  50.0   8:13p  34.7  12:04a   0.0  23.8  1.50   2.0  14.0  10:23a   SSE
----------------------------------------------------------------------------------
    31.7  53.1    10     4.8    23    14.5 389.8  1.91   1.2  26.0    21     ENE

Max >=  27.0: 25
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.50 on day 28
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration