Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2025 Jan
Monthly Climatological Summary for Jan 2025
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 32.4 34.6 11:53a 30.4 3:08a 0.0 14.1 0.04 0.0 4.0 10:18a SSE
2 33.7 36.9 12:07p 31.1 6:21a 0.0 15.4 0.02 1.2 12.0 11:59p NNE
3 33.8 35.0 10:50a 33.1 6:14a 0.0 15.5 0.31 4.2 18.0 2:17p NNE
4 35.8 40.4 2:28p 33.2 12:56a 0.0 17.5 0.48 0.8 11.0 1:24p SSE
5 36.4 38.6 2:41p 34.8 6:41a 0.0 18.1 0.22 0.2 5.0 2:47a S
6 34.9 40.8 2:25p 29.2 8:23p 0.0 16.6 0.00 1.5 10.0 11:21a NNW
7 34.2 37.0 2:07p 32.3 12:00a 0.0 15.9 0.00 0.5 7.0 5:22p WNW
8 32.8 33.9 1:02a 32.0 8:50p 0.0 14.5 0.03 0.8 11.0 5:02a WNW
9 32.1 34.3 1:56p 28.4 5:55a 0.0 13.8 0.02 0.2 6.0 12:13p ESE
10 31.9 35.9 10:40a 30.5 6:06a 0.0 13.6 0.00 0.7 8.0 3:42p W
11 33.5 37.1 12:48p 30.7 12:53a 0.0 15.2 0.01 0.9 11.0 2:53p SSE
12 32.3 35.1 2:13p 28.6 10:31p 0.0 14.0 0.00 0.6 6.0 11:48a W
13 32.2 35.7 2:59p 29.0 12:23a 0.0 13.9 0.00 0.6 10.0 2:04p SSW
14 33.1 40.8 2:56p 28.3 1:17a 0.0 14.8 0.00 0.8 9.0 7:58p ESE
15 31.8 38.3 2:35p 29.2 12:30a 0.0 13.5 0.00 1.2 9.0 10:51a NE
16 30.6 34.9 1:04p 24.7 11:59p 0.0 12.3 0.00 2.1 11.0 2:17p WNW
17 26.6 32.9 12:25p 20.5 4:57a 0.0 8.3 0.00 0.6 8.0 11:04a S
18 25.6 30.7 3:38p 19.7 6:43a 0.0 7.3 0.00 0.7 9.0 12:43p W
19 24.5 33.5 2:10p 15.9 11:33p 0.1 6.4 0.00 1.5 11.0 1:17p N
20 21.0 29.0 2:47p 13.4 2:37a 1.1 3.8 0.00 0.9 12.0 1:45p SSE
21 26.6 34.5 2:48p 20.8 12:08a 0.0 8.3 0.00 1.0 10.0 2:48p WNW
22 25.5 36.6 2:30p 19.9 11:59p 0.0 7.2 0.00 0.5 8.0 11:18a SE
23 28.0 36.6 12:42p 18.9 1:12a 0.0 9.7 0.00 1.0 16.0 12:00p SSE
24 26.0 36.0 2:22p 17.0 6:57a 0.1 7.8 0.00 1.3 11.0 2:08p N
25 23.9 35.3 2:39p 15.4 3:17a 0.4 6.0 0.00 1.1 9.0 2:27p N
26 24.4 36.1 2:15p 16.9 7:28a 0.1 6.2 0.00 0.5 6.0 10:59a N
27 23.8 36.2 2:22p 15.0 6:36a 0.5 6.1 0.00 0.6 8.0 1:06p N
28 23.9 36.3 2:29p 15.5 2:59a 0.3 6.0 0.00 0.5 7.0 10:03a NNE
29 27.3 42.9 2:09p 17.1 2:29a 0.1 9.1 0.00 0.5 9.0 12:37p SSW
30 32.6 46.7 2:24p 20.9 1:06a 0.0 14.3 0.00 0.9 12.0 2:19p SSE
31 35.9 42.6 11:06p 32.0 12:00a 0.0 17.7 0.49 2.3 19.0 7:14p SSE
----------------------------------------------------------------------------------
29.9 46.7 30 13.4 20 2.7 362.9 1.62 1.0 19.0 31 NNW
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.49 on day 31
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration