Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2024 Jan
Monthly Climatological Summary for Jan 2024
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 33.6 35.3 12:12a 31.9 9:09a 0.0 15.3 0.00 0.5 7.0 1:28a E
2 34.5 48.3 1:40p 31.6 2:30a 0.0 16.2 0.01 1.4 11.0 1:27p NE
3 34.8 37.6 1:30p 30.8 1:41a 0.0 16.5 0.07 0.7 8.0 3:04p SE
4 36.2 38.3 4:26p 34.2 7:31a 0.0 17.9 0.07 1.0 11.0 2:46p S
5 35.8 38.8 10:30p 30.9 6:37a 0.0 17.5 0.00 1.7 12.0 3:52p S
6 34.7 38.3 12:00a 32.4 11:28p 0.0 16.4 0.11 1.4 14.0 3:58a SSE
7 30.6 32.6 12:01a 28.9 8:19a 0.0 12.3 0.00 1.7 11.0 10:00a S
8 29.5 32.8 3:22p 23.8 7:48a 0.0 11.2 0.02 1.4 11.0 10:37p SSE
9 36.5 39.3 3:28p 31.7 12:00a 0.0 18.2 0.14 4.6 26.0 6:29a SSW
10 32.0 34.8 12:06p 25.8 11:13p 0.0 13.7 0.04 2.3 18.0 12:31a WSW
11 24.9 32.0 9:20a 6.7 11:58p 0.8 7.3 0.00 3.5 27.0 11:29p NW
12 -2.8 6.7 12:00a -8.7 11:48p 21.1 0.0 0.00 9.2 27.0 2:25a N
13 -5.5 0.7 2:22p -12.0 7:12a 23.8 0.0 0.00 5.5 22.0 2:43p NNE
14 1.7 10.2 2:28p -3.8 3:22a 16.6 0.0 0.00 1.7 16.0 12:08a N
15 4.7 11.9 2:36p -1.8 7:43a 13.6 0.0 0.00 2.2 11.0 12:53a NNE
16 11.5 18.9 2:48p 5.7 4:49a 6.8 0.0 0.00 3.1 11.0 5:55a NNE
17 16.0 20.3 5:29p 10.9 11:58p 2.4 0.1 0.00 1.6 14.0 5:32p N
18 14.4 21.0 11:53a 2.6 4:25a 4.6 0.7 0.00 5.6 20.0 5:49p NNE
19 20.9 23.3 11:17p 18.2 6:21a 0.0 2.6 0.00 6.3 18.0 5:46a NNE
20 27.2 30.7 1:48p 22.8 7:25a 0.0 8.9 0.00 2.2 11.0 12:02a NNE
21 34.0 36.7 12:50p 30.0 12:00a 0.0 15.7 0.10 0.3 5.0 2:36a NNE
22 37.0 39.8 1:49p 34.4 12:00a 0.0 18.7 0.46 0.4 8.0 2:02a SE
23 38.8 41.0 11:14a 37.1 6:30a 0.0 20.5 0.15 0.7 9.0 1:55a SSE
24 35.5 38.2 10:18p 31.8 8:08a 0.0 17.2 0.16 0.2 6.0 1:08a SSE
25 38.9 41.2 3:35p 37.0 3:09a 0.0 20.6 0.00 0.7 7.0 5:32a S
26 38.8 49.5 2:22p 31.1 9:20p 0.0 20.5 0.00 0.7 8.0 11:43a SSE
27 39.5 43.7 6:06p 34.2 12:00a 0.0 21.2 0.34 0.6 8.0 6:57p SSE
28 44.5 50.0 3:06p 40.6 1:24a 0.0 26.2 0.06 1.2 10.0 2:10p SSE
29 40.1 47.0 2:02p 35.5 7:57a 0.0 21.8 0.00 1.3 11.0 12:25p NNE
30 37.3 41.7 2:09p 32.8 7:30a 0.0 19.0 0.01 0.7 9.0 7:36p NNE
31 37.6 45.8 2:04p 33.9 5:56a 0.0 19.3 0.00 0.8 10.0 2:14p NNE
----------------------------------------------------------------------------------
28.2 50.0 28 -12.0 13 89.7 395.5 1.74 2.1 27.0 11 NNE
Max >= 27.0: 23
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 0.46 on day 22
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration