Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2022 Jan
Monthly Climatological Summary for Jan 2022
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.6 18.0 2:21p 9.8 3:17a 4.7 0.0 0.00 1.3 12.0 9:39a S
2 20.1 26.4 12:49p 13.4 12:31a 1.4 3.2 0.00 0.9 9.0 7:09p NNE
3 31.9 40.0 11:05a 24.1 12:09a 0.0 13.6 0.01 2.0 20.0 11:08a S
4 27.6 31.9 11:22a 20.4 6:46a 0.0 9.3 0.00 0.5 12.0 10:01a S
5 27.3 30.7 1:33p 25.6 10:00p 0.0 9.0 0.00 1.5 11.0 5:50a N
6 25.8 37.4 11:52p 22.5 5:49a 0.0 7.5 0.00 1.6 16.0 10:36p NNE
7 37.4 42.7 11:19a 30.5 11:39p 0.0 19.1 0.58 4.2 29.0 11:30a S
8 28.9 34.3 12:32p 20.9 7:39a 0.0 10.6 0.00 1.4 12.0 12:58p SSW
9 28.0 37.3 2:02p 20.8 11:58p 0.0 9.7 0.00 1.1 10.0 2:11p ENE
10 27.1 34.4 11:58p 20.0 1:15a 0.0 8.8 0.00 0.5 9.0 7:56p SE
11 36.0 37.9 12:59p 33.9 12:35a 0.0 17.7 0.18 1.9 12.0 8:26a S
12 37.7 40.4 1:27p 32.9 11:51p 0.0 19.4 0.42 1.4 9.0 12:02a S
13 33.7 41.5 2:37p 28.1 9:31p 0.0 15.4 0.00 0.6 11.0 5:15a SSE
14 33.7 38.0 1:40p 32.0 12:00a 0.0 15.4 0.01 0.3 6.0 6:38p NNE
15 32.9 41.0 2:52p 28.4 8:03p 0.0 14.6 0.00 0.5 11.0 8:43a S
16 31.2 37.3 2:28p 27.9 7:58a 0.0 12.9 0.01 0.5 7.0 1:24p SW
17 32.7 38.3 2:01p 28.9 6:40a 0.0 14.4 0.00 0.7 14.0 10:40a SSE
18 34.0 36.2 2:21p 29.3 6:25a 0.0 15.7 0.01 0.4 11.0 2:18p S
19 35.0 36.8 1:35p 33.6 6:51a 0.0 16.7 0.02 0.4 5.0 7:53a NNE
20 36.4 39.6 1:37p 33.3 11:58p 0.0 18.1 0.71 1.2 12.0 7:58a SW
21 33.1 37.9 2:20p 30.6 6:19a 0.0 14.8 0.00 1.6 15.0 10:29a S
22 31.4 38.0 3:32p 26.5 9:15p 0.0 13.1 0.00 0.7 8.0 12:13a SSE
23 29.9 35.4 1:58p 28.1 8:02a 0.0 11.6 0.00 0.8 7.0 3:40p W
24 28.4 31.1 4:25p 26.5 7:22a 0.0 10.1 0.00 0.8 9.0 3:27p NW
25 29.0 30.2 3:12p 27.5 3:00a 0.0 10.7 0.00 0.9 9.0 8:52a SSE
26 29.8 32.0 1:53p 27.6 5:39a 0.0 11.5 0.00 0.9 8.0 9:26a W
27 28.1 37.9 2:41p 20.6 11:22p 0.0 9.8 0.00 0.8 6.0 1:34p N
28 26.0 35.3 2:56p 20.1 11:58p 0.0 7.7 0.00 0.6 7.0 10:17a NE
29 25.2 31.7 2:49p 19.7 12:17a 0.0 6.9 0.00 0.9 8.0 8:31a NNW
30 30.1 38.6 8:21p 21.5 12:35a 0.0 11.8 0.18 1.1 18.0 8:07p SSE
31 31.3 37.7 12:01a 22.7 9:49p 0.0 13.0 0.00 2.1 15.0 12:53a W
----------------------------------------------------------------------------------
30.1 42.7 7 9.8 1 6.1 372.1 2.13 1.1 29.0 7 S
Max >= 27.0: 29
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.71 on day 20
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration