Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2021 Jan
Monthly Climatological Summary for Jan 2021
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.0 39.0 1:41p 34.6 6:24a 0.0 18.7 0.28 0.8 13.0 11:11p SSE
2 38.4 43.0 11:16a 35.9 12:25a 0.0 20.1 0.67 3.9 21.0 8:23p S
3 39.8 44.1 12:08p 35.2 11:50p 0.0 21.5 0.49 3.9 23.0 3:06a S
4 36.9 41.6 7:07p 32.8 5:58a 0.0 18.6 0.49 1.3 13.0 6:02p SSE
5 37.4 40.8 2:04p 34.3 8:10a 0.0 19.1 0.01 2.0 15.0 9:48a S
6 38.4 40.8 12:01p 36.5 11:44p 0.0 20.1 0.27 0.9 11.0 1:31a SSE
7 35.8 39.4 1:20p 33.2 10:59p 0.0 17.5 0.12 0.4 6.0 11:13p NE
8 33.3 39.2 1:39p 28.1 7:32a 0.0 15.0 0.00 1.4 13.0 12:36p NNE
9 33.6 39.7 2:19p 29.0 6:56p 0.0 15.3 0.00 0.4 6.0 11:19p NNE
10 34.2 39.6 2:40p 29.6 6:10a 0.0 15.9 0.00 0.5 9.0 9:04a ENE
11 37.1 41.5 2:55p 34.3 4:59a 0.0 18.8 0.01 1.2 12.0 11:01a SSE
12 39.2 42.6 11:41p 35.2 12:53a 0.0 20.9 0.67 2.6 20.0 11:31p SSE
13 41.0 49.9 4:26a 30.1 11:54p 0.0 22.7 0.34 7.6 39.0 7:40a WSW
14 32.8 40.9 2:25p 27.1 7:18a 0.0 14.5 0.00 1.4 9.0 9:34a SE
15 32.3 35.1 2:30p 27.7 2:05a 0.0 14.0 0.00 0.9 9.0 3:08a ENE
16 35.2 40.5 1:02p 32.3 8:45p 0.0 16.9 0.00 0.7 9.0 2:08p ENE
17 34.6 36.6 2:08a 33.0 5:27a 0.0 16.3 0.14 1.1 11.0 12:08p WSW
18 32.5 39.0 2:47p 25.3 9:35p 0.0 14.2 0.00 0.5 9.0 1:04p W
19 31.1 35.9 1:52p 26.2 2:03a 0.0 12.8 0.00 1.5 13.0 7:22p S
20 31.7 38.3 2:35p 27.0 2:22a 0.0 13.4 0.00 0.4 6.0 10:21a N
21 31.0 35.8 2:34p 26.9 11:58p 0.0 12.7 0.00 4.7 16.0 11:34p NNE
22 26.5 34.9 2:05p 19.0 11:12p 0.0 8.2 0.00 4.4 17.0 2:43a NNE
23 22.9 31.0 3:11p 14.7 4:17a 0.5 5.1 0.00 0.4 5.0 1:31p W
24 23.4 28.2 2:15p 15.2 4:00a 0.5 5.6 0.00 1.9 10.0 7:17p NNE
25 28.0 32.7 2:14p 25.2 12:34a 0.0 9.7 0.01 2.0 10.0 12:04a NNE
26 28.6 34.0 4:05p 22.6 11:57p 0.0 10.3 0.00 0.7 8.0 5:24p NNE
27 29.3 37.5 2:36p 21.7 1:04a 0.0 11.0 0.01 1.5 9.0 3:25a NNE
28 33.0 39.1 1:25p 27.2 8:36a 0.0 14.7 0.00 1.4 11.0 2:25a NNE
29 33.0 35.3 2:55p 31.1 8:12a 0.0 14.7 0.01 0.2 6.0 2:39p N
30 35.7 43.0 3:02p 30.9 11:57p 0.0 17.4 0.07 0.7 10.0 11:48a SSE
31 36.0 40.8 2:54p 30.8 2:32a 0.0 17.7 0.00 1.2 10.0 12:40p N
----------------------------------------------------------------------------------
33.5 49.9 13 14.7 23 1.0 473.4 3.59 1.7 39.0 13 SE
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.67 on day 2
Days of Rain: 7 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration