Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::Mobile Site::Noaa Style Reports::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Select a Year or Month report
Report for 2017 Jan
Monthly Climatological Summary for Jan 2017
Name: cdawx.com City: Coeur d'Alene State: Idaho
Elevation: 2260 ft Lat: N 47° 43' 18" Lon: W 116° 48' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 24.0 28.3 10:15a 18.6 8:57p 0.0 5.7 0.01 4.2 17.0 12:28p NNE
2 16.2 22.5 1:28p 11.2 8:06a 2.7 0.7 0.00 5.1 17.0 11:30p NNE
3 13.0 16.6 12:49p 9.8 11:28p 5.3 0.0 0.00 8.1 20.0 5:21p NNE
4 10.1 17.3 2:02p 3.8 11:58p 8.2 0.0 0.00 6.7 20.0 12:48a N
5 8.2 16.1 3:33p 1.9 12:32a 10.1 0.0 0.00 0.4 5.0 1:28a NNE
6 12.5 23.2 2:11p 4.9 12:44a 6.4 0.6 0.00 1.2 10.0 12:20p NNE
7 14.0 19.5 4:23p 6.4 6:19a 4.5 0.2 0.00 2.6 14.0 6:43p NNE
8 22.3 25.9 7:53p 18.8 6:53a 0.0 4.0 0.00 3.8 17.0 11:34a NNE
9 27.7 30.8 2:56p 24.7 6:16a 0.0 9.4 0.00 0.8 16.0 7:06a W
10 25.8 30.3 1:50p 16.4 11:54p 0.1 7.6 0.00 2.7 21.0 10:52p N
11 15.8 21.5 2:06p 11.1 8:03a 2.9 0.4 0.00 6.3 24.0 5:24a N
12 13.2 21.9 2:23p 3.0 10:38p 5.6 0.5 0.00 1.4 8.0 1:24a N
13 15.7 22.8 1:36p 6.1 12:00a 3.4 0.9 0.00 1.1 7.0 12:34p N
14 15.4 26.1 2:30p 8.7 1:30a 4.3 1.5 0.01 0.6 9.0 5:00p NNE
15 12.6 17.3 3:12p 7.0 8:24p 5.7 0.0 0.00 1.1 8.0 1:51p NW
16 15.6 24.1 3:25p 9.1 1:04a 3.5 0.9 0.00 0.7 8.0 2:09p N
17 23.6 31.2 11:59p 13.7 12:19a 0.7 6.0 0.00 0.7 10.0 3:34p NNE
18 35.7 39.8 1:13p 31.2 12:00a 0.0 17.4 0.15 1.1 10.0 7:52a SSE
19 36.4 41.8 1:13p 30.9 11:01p 0.0 18.1 0.08 1.4 10.0 5:33a SSE
20 34.7 43.2 2:14p 30.4 5:29a 0.0 16.4 0.01 2.0 12.0 11:24a NNE
21 33.0 38.2 1:45p 28.2 3:31a 0.0 14.7 0.03 1.2 9.0 2:05p NNE
22 34.2 39.4 1:09p 31.1 6:04a 0.0 15.9 0.16 1.4 12.0 12:13p NNE
23 32.4 37.7 2:14p 29.2 6:46a 0.0 14.1 0.03 1.1 9.0 1:17p NW
24 31.4 33.7 12:15p 29.8 11:49p 0.0 13.1 0.00 0.9 8.0 12:01a WNW
25 30.6 32.3 1:47p 29.3 6:04a 0.0 12.3 0.00 0.5 9.0 9:57p W
26 29.8 33.7 2:20p 26.0 6:24p 0.0 11.5 0.00 0.8 9.0 12:16p W
27 27.3 32.6 3:32p 23.1 6:47a 0.0 9.0 0.00 1.5 11.0 9:57a SSE
28 28.8 35.4 2:29p 21.7 11:56p 0.0 10.5 0.00 0.6 7.0 10:32a S
29 27.8 38.0 2:06p 20.5 1:06a 0.0 9.5 0.00 0.8 8.0 2:22p W
30 30.1 38.5 12:44p 23.6 2:44a 0.0 11.8 0.00 0.9 9.0 1:22p WNW
31 28.0 35.2 2:56p 17.3 11:49p 0.0 9.7 0.00 1.8 14.0 12:30p N
----------------------------------------------------------------------------------
23.4 43.2 20 1.9 5 63.4 222.4 0.48 2.1 24.0 11 N
Max >= 27.0: 18
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.16 on day 22
Days of Rain: 0 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration