Coeur d'Alene Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.6 | 42.6 | 62.3 | 46.1 | 73.0 | 72.9 | 98.1 | |||||
2 | 36.9 | 36.4 | 55.6 | 49.7 | 81.2 | 73.5 | 94.9 | |||||
3 | 35.0 | 33.9 | 47.0 | 49.4 | 65.8 | 72.5 | 82.3 | |||||
4 | 40.4 | 24.7 | 49.3 | 56.0 | 61.8 | 76.3 | ||||||
5 | 38.6 | 27.1 | 50.5 | 60.9 | 69.3 | 83.7 | ||||||
6 | 40.8 | 30.7 | 51.8 | 69.5 | 75.5 | 83.0 | ||||||
7 | 37.0 | 31.5 | 51.7 | 55.2 | 76.5 | 87.5 | ||||||
8 | 33.9 | 29.6 | 56.0 | 57.0 | 67.3 | 92.2 | ||||||
9 | 34.3 | 31.9 | 59.8 | 56.8 | 76.0 | 95.1 | ||||||
10 | 35.9 | 28.0 | 51.1 | 71.0 | 79.3 | 92.3 | ||||||
11 | 37.1 | 22.4 | 49.0 | 59.9 | 65.1 | 86.7 | ||||||
12 | 35.1 | 23.6 | 47.2 | 50.5 | 64.6 | 81.6 | ||||||
13 | 35.7 | 27.2 | 46.9 | 57.3 | 63.0 | 77.7 | ||||||
14 | 40.8 | 30.7 | 45.7 | 67.1 | 57.4 | 78.3 | ||||||
15 | 38.3 | 33.1 | 43.4 | 71.0 | 59.0 | 83.8 | ||||||
16 | 34.9 | 33.3 | 46.1 | 61.6 | 53.2 | 85.9 | ||||||
17 | 32.9 | 36.6 | 45.8 | 60.6 | 69.0 | 81.0 | ||||||
18 | 30.7 | 41.1 | 47.2 | 64.2 | 55.8 | 82.5 | ||||||
19 | 33.5 | 35.5 | 50.4 | 55.0 | 55.4 | 77.6 | ||||||
20 | 29.0 | 37.7 | 49.8 | 56.5 | 60.7 | 64.7 | ||||||
21 | 34.5 | 43.9 | 50.6 | 53.6 | 64.7 | 60.1 | ||||||
22 | 36.6 | 44.1 | 50.4 | 59.5 | 63.8 | 69.0 | ||||||
23 | 36.6 | 50.5 | 51.4 | 64.7 | 71.9 | 75.2 | ||||||
24 | 36.0 | 51.3 | 59.1 | 72.5 | 79.0 | 85.4 | ||||||
25 | 35.3 | 43.7 | 69.7 | 75.7 | 87.5 | 82.7 | ||||||
26 | 36.1 | 53.5 | 73.3 | 71.3 | 71.4 | 79.6 | ||||||
27 | 36.2 | 59.0 | 57.8 | 73.5 | 78.8 | 73.0 | ||||||
28 | 36.3 | 59.8 | 50.8 | 68.8 | 91.3 | 80.2 | ||||||
29 | 42.9 | 54.6 | 63.1 | 80.1 | 87.5 | |||||||
30 | 46.7 | 61.6 | 67.7 | 83.6 | 95.6 | |||||||
31 | 42.6 | 50.3 | 88.9 | |||||||||
Avg: | 36.6 | 37.3 | 52.8 | 61.5 | 70.6 | 80.6 | * 91.8 | |||||
Hi: | 46.7 | 59.8 | 73.3 | 75.7 | 91.3 | 95.6 | * 98.1 | |||||
Lo: | 29.0 | 22.4 | 43.4 | 46.1 | 53.2 | 60.1 | * 82.3 | |||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 36.6 | 37.3 | 52.8 | 61.5 | 70.6 | 80.6 | * 91.8 | |||||
2024 | 33.1 | 42.3 | 51.8 | 59.0 | 67.2 | 75.4 | 91.1 | 83.9 | 78.0 | 61.9 | 44.0 | 39.9 |
2023 | 36.0 | 39.9 | 46.0 | 56.7 | 75.8 | 78.9 | 88.5 | 84.1 | 71.1 | 59.9 | 42.0 | 38.3 |
2022 | 35.7 | 40.5 | 50.7 | 51.9 | 60.5 | 72.1 | 87.7 | 89.2 | 76.7 | 64.2 | 36.6 | 29.4 |
2021 | 38.7 | 35.4 | 51.6 | 61.0 | 69.3 | 83.7 | 92.1 | 82.1 | 72.0 | 57.5 | 46.9 | 33.1 |
2020 | 38.6 | 43.2 | 47.6 | 58.7 | 66.3 | 71.2 | 83.0 | 83.5 | 74.7 | 57.2 | 44.2 | 37.5 |
2019 | 37.2 | 28.7 | 46.3 | 56.7 | 70.6 | 75.1 | 81.7 | 83.7 | 67.8 | 51.3 | 44.2 | 38.6 |
2018 | 38.4 | 38.0 | 47.9 | 56.2 | 73.6 | 73.1 | 87.2 | 82.9 | 69.6 | 57.6 | 43.8 | 37.2 |
2017 | 29.5 | 37.9 | 47.6 | 54.6 | 69.3 | 76.3 | 89.2 | 87.5 | 72.1 | 55.9 | 42.9 | 32.0 |
2016 | 36.3 | 46.6 | 50.9 | 66.6 | 69.9 | 77.3 | 80.7 | 84.2 | 70.5 | 54.3 | 50.3 | 30.3 |
2015 | * 53.6 | 43.8 | 37.1 | |||||||||
Avg | 36.0 | 39.0 | 49.3 | 58.3 | 69.3 | 76.4 | * 87.3 | 84.6 | 72.5 | * 57.3 | 43.8 | 35.3 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::System Info: |
Page updated 7/4/2025 3:25:00 AM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS