Coeur d'Alene Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::System Info: |
Latitude N 47° 43' 18" Longitude W 116° 48' 47" Elevation 2260 ft
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.9 | 43.0 | 56.4 | |||||||||
| 2 | 46.9 | 56.1 | ||||||||||
| 3 | 44.9 | 50.0 | 58.0 | |||||||||
| 4 | 49.2 | 53.3 | 47.2 | |||||||||
| 5 | 43.9 | 45.5 | 49.8 | |||||||||
| 6 | 38.6 | 38.1 | 48.3 | |||||||||
| 7 | 39.6 | 44.4 | 59.9 | |||||||||
| 8 | 34.9 | 48.3 | 58.7 | |||||||||
| 9 | 39.3 | 43.4 | 45.5 | |||||||||
| 10 | 40.8 | 50.0 | ||||||||||
| 11 | 43.5 | 48.3 | ||||||||||
| 12 | 51.3 | 44.5 | ||||||||||
| 13 | 54.8 | 47.8 | ||||||||||
| 14 | 37.4 | 47.6 | ||||||||||
| 15 | 37.1 | 42.1 | ||||||||||
| 16 | 36.6 | 43.8 | ||||||||||
| 17 | 35.1 | 42.6 | ||||||||||
| 18 | 37.6 | 35.4 | ||||||||||
| 19 | 31.9 | 37.6 | ||||||||||
| 20 | 34.6 | 32.1 | ||||||||||
| 21 | 31.9 | 41.0 | ||||||||||
| 22 | 32.4 | 51.2 | ||||||||||
| 23 | 34.8 | 44.5 | ||||||||||
| 24 | 32.2 | 42.0 | ||||||||||
| 25 | 36.8 | 45.8 | ||||||||||
| 26 | 35.7 | 50.8 | ||||||||||
| 27 | 41.3 | 46.5 | ||||||||||
| 28 | 39.2 | 54.0 | ||||||||||
| 29 | 44.5 | |||||||||||
| 30 | 47.3 | |||||||||||
| 31 | 48.0 | |||||||||||
| Avg: | * 39.6 | 45.0 | * 53.3 | |||||||||
| Hi: | * 54.8 | 54.0 | * 59.9 | |||||||||
| Lo: | * 31.9 | 32.1 | * 45.5 | |||||||||
| Note: | *Incomplete dataset. | |||||||||||
| Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | * 39.6 | 45.0 | * 53.3 | |||||||||
| 2025 | 36.6 | 37.3 | 52.8 | 61.5 | 70.6 | 80.6 | 88.6 | 87.1 | 82.3 | 58.4 | 48.4 | 44.8 |
| 2024 | 33.1 | 42.3 | 51.8 | 59.0 | 67.2 | 75.4 | 91.1 | 83.9 | 78.0 | 61.9 | 44.0 | 39.9 |
| 2023 | 36.0 | 39.9 | 46.0 | 56.7 | 75.8 | 78.9 | 88.5 | 84.1 | 71.1 | 59.9 | 42.0 | 38.3 |
| 2022 | 35.7 | 40.5 | 50.7 | 51.9 | 60.5 | 72.1 | 87.7 | 89.2 | 76.7 | 64.2 | 36.6 | 29.4 |
| 2021 | 38.7 | 35.4 | 51.6 | 61.0 | 69.3 | 83.7 | 92.1 | 82.1 | 72.0 | 57.5 | 46.9 | 33.1 |
| 2020 | 38.6 | 43.2 | 47.6 | 58.7 | 66.3 | 71.2 | 83.0 | 83.5 | 74.7 | 57.2 | 44.2 | 37.5 |
| 2019 | 37.2 | 28.7 | 46.3 | 56.7 | 70.6 | 75.1 | 81.7 | 83.7 | 67.8 | 51.3 | 44.2 | 38.6 |
| 2018 | 38.4 | 38.0 | 47.9 | 56.2 | 73.6 | 73.1 | 87.2 | 82.9 | 69.6 | 57.6 | 43.8 | 37.2 |
| 2017 | 29.5 | 37.9 | 47.6 | 54.6 | 69.3 | 76.3 | 89.2 | 87.5 | 72.1 | 55.9 | 42.9 | 32.0 |
| 2016 | 36.3 | 46.6 | 50.9 | 66.6 | 69.9 | 77.3 | 80.7 | 84.2 | 70.5 | 54.3 | 50.3 | 30.3 |
| 2015 | * 53.6 | 43.8 | 37.1 | |||||||||
| Avg | * 36.3 | 39.5 | * 49.7 | 58.3 | 69.3 | 76.4 | 87.0 | 84.8 | 73.5 | * 57.4 | 44.3 | 36.2 |
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::Records::Trends::System Info: |
Page updated 3/10/2026 11:29:01 PM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS
Winter
Spring
Summer
Autumn